Forum logs for 16 Dec 2012
Saturday, 23 November, Year 11 d.Tr. | Author: Mircea Popescu
mircea_popescu | i have no idea. | [00:03] |
thestringpuller | no ideas at all? like fo realz, how would go cryptoanarchy on it? | [00:05] |
assbot | [MPEX] [S.MPOE] 15378 @ 0.00062613 = 9.6286 BTC [+] | [00:06] |
thestringpuller | we should just overthrow the government in a small country and ship from there | [00:06] |
assbot | [MPEX] [S.MPOE] 3222 @ 0.00063375 = 2.0419 BTC [+] | [00:06] |
mircea_popescu | why exactly wouldn't you pay taxes ? | [00:06] |
thestringpuller | because it supports people on welfare... | [00:06] |
mircea_popescu | seems cheaper than overthrowing a government | [00:06] |
thestringpuller | and defeats the purpose of decentralization | [00:06] |
thestringpuller | i'm just being overly libertarian today... :P | [00:06] |
mircea_popescu | lol k | [00:06] |
thestringpuller | i'm workin' hard to move this cocoa | [00:07] |
thestringpuller | why should the hipster barista's see a dime of it? | [00:07] |
mircea_popescu | lol. they smell it anyway | [00:08] |
thestringpuller | because they fail at life, thinking that going to art school for $20,000 a semester would train them to write the shitty movie that they're parents are paying for | [00:08] |
smickles | thestringpuller: I can't currently try to pull off illegal things | [00:08] |
thestringpuller | XD | [00:08] |
thestringpuller | okay so how do we do it legally | [00:08] |
thestringpuller | how many tariffs we gonna have to pay | [00:08] |
smickles | and I mean, specifically, things which are illigal where I am or where my immediate family is | [00:09] |
thestringpuller | btc based physical future delivery isn't illegal in the US is it? | [00:09] |
smickles | thestringpuller: i'm unsure, but I think we'd only pay tarrifs if we imported things | [00:09] |
thestringpuller | my idea is to price everything based on farm distribution | [00:09] |
thestringpuller | we'd buy directly from willing cocoa farmers and that would set the baseline price for the market | [00:10] |
mircea_popescu | that'd prolly work. | [00:10] |
thestringpuller | from there it's underwriting the future contracts in a fashion similar to the mpoe bot | [00:10] |
thestringpuller | i only keep bringing the bot up because he tends not to lose money in the longterm | [00:11] |
mircea_popescu | the mpoe bot is b-s tho. i don't imagine you need something like that if you have price and forecast inputs from the farmers. | [00:11] |
* | darkee has quit (Remote host closed the connection) | [00:11] |
smickles | thestringpuller: you wan't to do actual publicly traded futures in 'merica? | [00:12] |
thestringpuller | it's be btc based though so it wouldn't be limited to america | [00:12] |
thestringpuller | the clearing house would just be in murica | [00:12] |
smickles | I'm sure there are a ton of regulations to comply with then | [00:12] |
smickles | do you have a lot of capital to launch it? | [00:13] |
thestringpuller | capital isn't an issue | [00:13] |
thestringpuller | well it won't be an issue | [00:13] |
thestringpuller | it's the regulation that's the issue | [00:13] |
* | darkee (~darkee@gateway/tor-sasl/darkee) has joined #bitcoin-assets | [00:13] |
mircea_popescu | thestringpuller i fail to see the sense, if the cocoa isn't produced in the states why centralize it there ? | [00:13] |
thestringpuller | the whole point of btc is to be self regulating... | [00:13] |
thestringpuller | i just happen to live here | [00:14] |
mircea_popescu | kinda dubious criteria | [00:14] |
smickles | get an employee in columbia or wherever | [00:14] |
thestringpuller | i mean I can send people to columbia or wherever the fuck the farm is and they can set up a trailer office there | [00:14] |
thestringpuller | but the LLC will likely be american | [00:14] |
mircea_popescu | why ? | [00:14] |
thestringpuller | cause I live here? | [00:14] |
mircea_popescu | so ? | [00:14] |
* | Guest30686 (~DeaDTerra@226.169.216.81.static.apv.siw.siwnet.net) has joined #bitcoin-assets | [00:14] |
* | Guest30686 has quit (Remote host closed the connection) | [00:14] |
thestringpuller | i mean if you can make it so I have control and it's in another country (some vehicle to do that) I'd rather go that option | [00:14] |
thestringpuller | like romania :) | [00:14] |
* | matthewh3 (~matt@host86-186-28-159.range86-186.btcentralplus.com) has left #bitcoin-assets ("Leaving") | [00:15] |
mircea_popescu | you can make a corp in any country wth. | [00:15] |
mircea_popescu | hire a local lawyer you'reset. | [00:15] |
* | DeaDTerra1 has quit (Ping timeout: 256 seconds) | [00:15] |
* | matthewh3 (~matt@host86-186-28-159.range86-186.btcentralplus.com) has joined #bitcoin-assets | [00:15] |
thestringpuller | is it really that easy? | [00:15] |
assbot | [MPEX] [S.MPOE] 4321 @ 0.00062518 = 2.7014 BTC [-] | [00:16] |
assbot | [MPEX] [S.MPOE] 10689 @ 0.00062507 = 6.6814 BTC [-] | [00:16] |
mircea_popescu | logically, a lawschool student incapable of drafting incorporation papers isn't able to graduate. | [00:16] |
mircea_popescu | in any country. | [00:16] |
mircea_popescu | like a doctor that can't feel tits. | [00:17] |
thestringpuller | i think they call that molestation | [00:17] |
* | matthewh3 (~matt@host86-186-28-159.range86-186.btcentralplus.com) has left #bitcoin-assets | [00:18] |
thestringpuller | smickles: what is your take on this physical delivery of futures | [00:18] |
* | OgNasty (~OgNasty@ip72-201-191-190.ph.ph.cox.net) has joined #bitcoin-assets | [00:21] |
smickles | thestringpuller: I'm not familiar enough on practicing the business in 'merica to render much of an opinion. but Ideally, it sounds easy. make contract, honor the contract | [00:23] |
assbot | [MPEX] [S.MPOE] 17185 @ 0.00062507 = 10.7418 BTC [-] | [00:24] |
assbot | [MPEX] [S.MPOE] 7791 @ 0.00062292 = 4.8532 BTC [-] | [00:24] |
thestringpuller | smickles what about the underwriting model? the mpoe bot seems to make most of it's money because it prices the contracts effectively | [00:24] |
thestringpuller | but fairly enough that it's worth purchasing at times | [00:25] |
smickles | there are models for futures too, actually, it's possible to even use b-s, as options and futures can be converted to one another | [00:27] |
mircea_popescu | sure, just not ususally done | [00:27] |
thestringpuller | would you be willing to help me with the model? | [00:28] |
thestringpuller | if I can prove that the capital is a done deal | [00:29] |
thestringpuller | there are 2-3 people in the coffee world who would be interested in funding this endeavor | [00:30] |
mircea_popescu | thestringpuller basically, you know what delivery costs, you know what you can buy cocoa for, so offer that | [00:30] |
mircea_popescu | and offer to buy at a spread under | [00:30] |
mircea_popescu | no magic involved | [00:30] |
smickles | If you really need help with a pricing model, I can probably help you punch the numbers into one of the standard formulas | [00:31] |
thestringpuller | well less help with the model and more with the accounting, I would like to retain your btc accounting services | [00:31] |
thestringpuller | mainly because I feel this will get regulated | [00:32] |
thestringpuller | and then that opens mpex up to regulation... | [00:32] |
smickles | ah, you want me to do bookkeeping and reports for you? | [00:32] |
thestringpuller | yes and general advice like when the feds come | [00:33] |
thestringpuller | i meant, when the spanish inquisition comes | [00:33] |
thestringpuller | http://mpex.co/faq.html#34 | [00:33] |
Diablo-D3 | no one expects the spanish inquisition | [00:34] |
Diablo-D3 | frankly, I think they're hiding in the fridge | [00:34] |
Diablo-D3 | open it to get a soda BAM, forum threads spill out with scam accusations | [00:35] |
thestringpuller | i thought you were a scammer | [00:35] |
Diablo-D3 | nope | [00:35] |
Diablo-D3 | just someone who got scammed by nefario | [00:35] |
thestringpuller | i was just trollin' | [00:35] |
* | gru2 has quit (Quit: .) | [00:35] |
assbot | [MPEX] [S.MPOE] 3641 @ 0.00062292 = 2.2681 BTC [-] | [00:35] |
smickles | thestringpuller: you must know i'm not an expert in commodities trade regulation | [00:36] |
thestringpuller | cocoa is currently at 3 units | [00:37] |
thestringpuller | oops 4 | [00:38] |
thestringpuller | for the month | [00:38] |
EskimoBob | if you have not noticed, there is a new virtual security in litecoinglobal https://www.litecoinglobal.com/security/ART | [00:38] |
EskimoBob | thestringpuller: cocoa is sold all over the wold. Why not talk to some of the guys? | [00:39] |
thestringpuller | ... | [00:39] |
EskimoBob | maybe you can use existing delivery networks to get your goods moving | [00:39] |
thestringpuller | the idea is to sell cocoa through mpex | [00:39] |
thestringpuller | and deregulated from the current market it's pegged at | [00:39] |
EskimoBob | hmm.. contraband? | [00:40] |
thestringpuller | no just shipped using a different currency? | [00:40] |
thestringpuller | it'd be like someone using gold bars to buy oil or something | [00:40] |
EskimoBob | you do not ship currency, you ship goods | [00:40] |
smickles | thestringpuller: from what i'm reading, it is generally illegal for 'mericans to offer futures to other 'mericans, unless it is done on a US regulated exchange | [00:41] |
EskimoBob | you get paid in BTC and this is your business | [00:41] |
thestringpuller | ... | [00:41] |
thestringpuller | no one currently sells mass amounts of cocoa for btc | [00:41] |
thestringpuller | there'd be multiple trade steps | [00:41] |
EskimoBob | thestringpuller: I am not sure why is this even important. BTC is just a way to transfer fiat | [00:42] |
thestringpuller | also with physical delivery of a futures contract I imagine with something like cocoa it'd be a way to move cocoa from a place of high supply to low demand | [00:42] |
thestringpuller | by from market X that is in indonesia during a good season sell beans to coffee shops in new york | [00:42] |
assbot | [MPEX] [S.MPOE] 4321 @ 0.00062318 = 2.6928 BTC [+] | [00:43] |
assbot | [MPEX] [S.MPOE] 4068 @ 0.00062292 = 2.534 BTC [-] | [00:43] |
assbot | [MPEX] [S.MPOE] 2908 @ 0.00061823 = 1.7978 BTC [-] | [00:43] |
assbot | [MPEX] [S.MPOE] 10679 @ 0.000618 = 6.5996 BTC [-] | [00:43] |
assbot | [MPEX] [S.MPOE] 13474 @ 0.00061761 = 8.3217 BTC [-] | [00:43] |
EskimoBob | do you see that BTC has actually nothing to do with that :) You need to move goods - few metric tons of beans ? | [00:44] |
mircea_popescu | well, futures are not commonly used for procurement irl, but that may be different for btc i guess | [00:44] |
smickles | thestringpuller: it seems that my company might have to register with the NFA | [00:44] |
mircea_popescu | the national football association !? | [00:44] |
smickles | indeed | [00:44] |
EskimoBob | you need to use established shipping routes, wholesellers etc | [00:44] |
mircea_popescu | wtf ?! | [00:44] |
thestringpuller | lol procurment | [00:45] |
mircea_popescu | yes ? | [00:45] |
assbot | [MPEX] [S.MPOE] 4321 @ 0.00061771 = 2.6691 BTC [+] | [00:46] |
assbot | [MPEX] [S.MPOE] 1521 @ 0.00061761 = 0.9394 BTC [-] | [00:46] |
assbot | [MPEX] [S.MPOE] 7958 @ 0.00061732 = 4.9126 BTC [-] | [00:46] |
smickles | ah, thestringpuller foreign business that do futures business with us customers need to get an exemption from the cftc | [00:46] |
EskimoBob | for start. Go sell a bag of beans you get wfom local whole seller and see what happens. Then try to buy a bag from X and send get it to your destination Y and see, what happens. | [00:46] |
mircea_popescu | smickles at the leves involved i would imagine this would simply count as contract sourcing. | [00:46] |
smickles | so if you want to do this, you either need to 'know your customer' or not live in 'merica | [00:46] |
thestringpuller | people run companies from prison | [00:47] |
thestringpuller | american prisons | [00:47] |
thestringpuller | called club fed | [00:47] |
thestringpuller | there's gotta be away to live here and operate it | [00:47] |
EskimoBob | you can live where ever you want but you need to have a actual company in those countries :) | [00:47] |
thestringpuller | even if the physical side oftheoperation is being run by romanian orphans | [00:47] |
EskimoBob | and that's why I am telling to use distributors that are set in those countries. Not sure, what the value is you actually add to the deal but this is up to you to figure out ;) | [00:48] |
thestringpuller | smickles: i refuse to be regulated, if money launderers want to by lots of coffee let them | [00:48] |
smickles | heh, thestringpuller i don't see anything about the accountant needing to be registered with the nfa | [00:49] |
EskimoBob | do they? | [00:49] |
thestringpuller | lets do it! | [00:50] |
thestringpuller | this is gonna be so much fun | [00:50] |
EskimoBob | get yourself a 65 Kg bag and see, what you can do with it :) | [00:50] |
EskimoBob | and I recommend looking around a bit. who is your competition for start | [00:51] |
thestringpuller | dude that's not the point eskimo | [00:51] |
EskimoBob | what is the point? | [00:52] |
assbot | [MPEX] [S.MPOE] 5272 @ 0.00061732 = 3.2545 BTC [-] | [00:53] |
EskimoBob | ask yourself: what is the value I am offering to my clients? | [00:55] |
EskimoBob | figure out your businessmodel and for start, test it on paper | [00:56] |
thestringpuller | ... | [00:58] |
smickles | thestringpuller: I don't think I could take you on as a client if I suspected your business operated in violation of the gov't's rules | [00:59] |
smickles | thestringpuller: essentially, if you set up a foreign company to do this, and get a lawer to look it over and say it's ok, then I could | [01:00] |
thestringpuller | “The thing that needs to be emphasized is that futures contracts are risk management tools,” Harangody says. “They are not intended to be procurement contracts” due to the expense and difficulty of meeting the exchange’s requirements. It’s easier to exit your responsibilities in the futures contract and go into the spot market and buy or sell those commodities, he adds. | [01:00] |
smickles | but, as I am trying to become a CPA in the future, there are ethical guidelines I need to adhere too | [01:01] |
thestringpuller | I think as mircea_popescu said, it'd be more like a contract settler | [01:02] |
smickles | I just need to be reasonably sure that it's not illegal for you to do ;) | [01:02] |
smickles | bbl | [01:03] |
* | LiquidBits has quit (Quit: LiquidBits) | [01:03] |
thestringpuller | mircea_popescu: would physical delivery be a stepping stone for a procurment market? | [01:05] |
mircea_popescu | i have no idea. irl futures rarely deliver | [01:07] |
mircea_popescu | but btc is often paradoxical. | [01:07] |
assbot | [MPEX] [S.MPOE] 2020 @ 0.00061732 = 1.247 BTC [-] | [01:08] |
assbot | [MPEX] [S.MPOE] 8100 @ 0.00061715 = 4.9989 BTC [-] | [01:08] |
assbot | [MPEX] [S.MPOE] 1850 @ 0.0006162 = 1.14 BTC [-] | [01:08] |
assbot | [MPEX] [S.MPOE] 15000 @ 0.00061574 = 9.2361 BTC [-] | [01:08] |
assbot | [MPEX] [S.MPOE] 21650 @ 0.00061533 = 13.3219 BTC [-] | [01:08] |
assbot | [MPEX] [S.MPOE] 3825 @ 0.00061469 = 2.3512 BTC [-] | [01:09] |
thestringpuller | someone is selling lol | [01:12] |
thestringpuller | mircea_popescu: what value do you see physical delivery bringing to btc? | [01:14] |
thestringpuller | is it just because that's the way contracts were always done? | [01:14] |
assbot | [MPEX] [S.MPOE] 4321 @ 0.00062348 = 2.6941 BTC [+] | [01:15] |
assbot | [MPEX] [S.MPOE] 5755 @ 0.00062368 = 3.5893 BTC [+] | [01:15] |
mircea_popescu | it makes prices be provably fair | [01:15] |
mircea_popescu | othwise futures markets fail to work, as icbit is on the verge of proving | [01:15] |
thestringpuller | :) | [01:17] |
assbot | [MPEX] [S.MPOE] 2000 @ 0.0006235 = 1.247 BTC [-] | [01:19] |
* | PsychoticBoy has quit (Quit: Ik ga weg) | [01:21] |
mircea_popescu | so flash contest : first to correctly identify the money in the clip gets 0.1337 btc. http://polimedia.us/trilema/2010/portret-al-artistului-la-tinerete/ | [01:25] |
* | noagendamarket (~dave@unaffiliated/noagendamarket) has joined #bitcoin-assets | [01:28] |
* | noagenda_ (~dave@unaffiliated/noagendamarket) has joined #bitcoin-assets | [01:28] |
kakobrekla | Venezuelan bolívar? | [01:28] |
smickles | mircea_popescu: chilean peso? | [01:28] |
* | noagenda_ has quit (Read error: Connection reset by peer) | [01:28] |
mircea_popescu | nope | [01:28] |
thestringpuller | mpoe lost money in october and november? | [01:28] |
smickles | thestringpuller: no? | [01:28] |
kakobrekla | costa rica colon? | [01:28] |
mircea_popescu | hehe yeah. addy ? | [01:28] |
kakobrekla | hum lemme find one | [01:29] |
mircea_popescu | look under bed | [01:29] |
mircea_popescu | it's where i always find mine | [01:29] |
kakobrekla | 1P9rQm6AfVXuzPtQf8B9pT4aeoPFAzKZ72 | [01:29] |
kakobrekla | yeah | [01:29] |
kakobrekla | it was behind it | [01:30] |
thestringpuller | http://polimedia.us/trilema/2012/mpoe-november-2012-statement/ | [01:30] |
mircea_popescu | thestringpuller the bot itself turning a profit and mpoe showing a profit are diff things | [01:30] |
mircea_popescu | due to the cost of capital involved. | [01:30] |
thestringpuller | explain | [01:30] |
smickles | thestringpuller: basically, the bondholders took some of their own principal | [01:31] |
mircea_popescu | well, take nov. the bot made about 2k btc trading about 20k each way. | [01:31] |
mircea_popescu | but because it used ~40k btc to insure its trades and they ended up auctioned for like 9.9% | [01:31] |
mircea_popescu | it ended up paying 4k in interest, so mpoe showed a - | [01:31] |
thestringpuller | who pys the 9.9 percent mpoe? | [01:32] |
mircea_popescu | yea | [01:32] |
thestringpuller | so how is that a profit? | [01:33] |
thestringpuller | there was a 2k loss | [01:33] |
smickles | everyone involved mad btc | [01:33] |
mircea_popescu | ... | [01:33] |
smickles | *made | [01:33] |
smickles | 2k of principal was returned | [01:33] |
mircea_popescu | smickles i really have to come up with a better accounting scheme for this, it confuses EVERYBODY | [01:33] |
thestringpuller | it really does | [01:33] |
thestringpuller | out of 41252 btc's of bondholder money 1961 was lost | [01:34] |
smickles | mircea_popescu: if you capped the % to not return principle, it wouldn't show a loss | [01:34] |
thestringpuller | but the bond rate made it so half of that wa returned | [01:34] |
assbot | [MPEX] [S.MPOE] 2321 @ 0.0006235 = 1.4471 BTC [-] | [01:35] |
assbot | [MPEX] [S.MPOE] 13795 @ 0.00062368 = 8.6037 BTC [+] | [01:35] |
mircea_popescu | thestringpuller see -pr's explanation to rassah https://bitcointalk.org/index.php?topic=124441.msg1386249#msg1386249 | [01:35] |
mircea_popescu | smickles yeah i guess, but for one i'd end up with having to round interests. | [01:35] |
* | Shaded (~Shaded@unaffiliated/shaded) has joined #bitcoin-assets | [01:36] |
smickles | mircea_popescu: or, you could but a line item in underneat the 'loss' line explaining that X of the loss was returned principle | [01:38] |
mircea_popescu | i suspect that'd make it more c onfusing. | [01:38] |
smickles | that way, unless there actually was a loss, the two would cancel each other out | [01:38] |
* | Gladamas has quit (Read error: Connection reset by peer) | [01:38] |
mircea_popescu | i think ima end up hiring free accounting support for random members of the public | [01:39] |
thestringpuller | the mpoe-pr explanation is ridiculously clear | [01:39] |
mircea_popescu | by now mpex is obscure enough to warrant a fucking qualification | [01:39] |
thestringpuller | so this makes much more sense | [01:39] |
mircea_popescu | like a 40 hour course | [01:39] |
thestringpuller | heh | [01:39] |
mircea_popescu | thestringpuller she's gifted. | [01:39] |
* | leotreasure (~leotreasu@110-174-7-79.tpgi.com.au) has joined #bitcoin-assets | [01:40] |
thestringpuller | in more areas than one (pun intended) | [01:41] |
smickles | mircea_popescu: i'm just suggesting to put the equivilant of this "1,961.31822035 BTC extra, which were also needed to pay the bondholders was actually taken out of their bonds" right under the -1`961.31822035 | [01:41] |
mircea_popescu | mayne as a footnote or something | [01:41] |
mircea_popescu | thestringpuller in many areas and some zones | [01:42] |
thestringpuller | so the -1961 needed to pay out positions on the contracts | [01:42] |
thestringpuller | that's taken from the bond | [01:42] |
mircea_popescu | its actually needed to pay interests | [01:43] |
thestringpuller | so where does the profit come from? | [01:43] |
mircea_popescu | basically, bondholders asked for 9.9%. mpoe made enough to pay ~5%. the rest came out of their capital, as a sort of amortisation of a bizzare kind | [01:44] |
thestringpuller | oh | [01:44] |
thestringpuller | heh | [01:44] |
mircea_popescu | it's like, you lend 1k and say you want 10% a month. | [01:44] |
mircea_popescu | if the business makes enough to pay you 10% fine | [01:44] |
mircea_popescu | if not, it gives you back some of your capital. | [01:44] |
mircea_popescu | eventually you passively get all your capital back if the business sucks. | [01:45] |
thestringpuller | but mpoe annually makes money? | [01:45] |
thestringpuller | octoboer and november seemed like bad months | [01:45] |
mircea_popescu | well 1. you mean mpoe or the bot and 2. make money for whom ? | [01:45] |
thestringpuller | for you the busiess | [01:46] |
mircea_popescu | that;d be the shareholders. | [01:46] |
thestringpuller | yea | [01:46] |
mircea_popescu | it ALWAYS makes money for shareholders on the grounds it can never lose any. | [01:46] |
thestringpuller | can the bondholders exit their bond position and get their entire principle back in a liquidation event? | [01:47] |
thestringpuller | after settlements | [01:47] |
mircea_popescu | they can ask for their capital back at any point | [01:47] |
mircea_popescu | will receive it at the end of the current month. | [01:47] |
thestringpuller | very effective model | [01:47] |
mircea_popescu | :) | [01:47] |
thestringpuller | but ideally the bot needs to make money | [01:48] |
thestringpuller | you are the pimp the bot is the hoe | [01:48] |
mircea_popescu | the bot itself only lost money two months out of 10 | [01:48] |
mircea_popescu | one was significant (august) | [01:48] |
mircea_popescu | the other was some pennies in june i think | [01:48] |
thestringpuller | what about october/november | [01:48] |
mircea_popescu | in november it made like 2k | [01:48] |
mircea_popescu | in octomber i dun recall lets see | [01:49] |
thestringpuller | oh | [01:49] |
thestringpuller | i see | [01:49] |
thestringpuller | jeeze | [01:49] |
thestringpuller | i'm fucking dumb | [01:49] |
thestringpuller | it's just confusing | [01:49] |
mircea_popescu | you're right in oct it lost like 25 btc | [01:49] |
assbot | [MPEX] [S.MPOE] 4321 @ 0.00063363 = 2.7379 BTC [+] | [01:49] |
assbot | [MPEX] [S.MPOE] 3078 @ 0.00063375 = 1.9507 BTC [+] | [01:49] |
assbot | [MPEX] [S.MPOE] 7001 @ 0.00063861 = 4.4709 BTC [+] | [01:49] |
mircea_popescu | ;;calc 1151.23669403-1129.93294445 | [01:49] |
gribble | 21.30374958 | [01:49] |
mircea_popescu | to be precise. | [01:50] |
thestringpuller | in november it made around 2k | [01:50] |
thestringpuller | okay | [01:50] |
thestringpuller | it's just the capital expenses that make it so tough | [01:51] |
thestringpuller | 9.9% | [01:51] |
thestringpuller | geez | [01:51] |
mircea_popescu | was huge capital base too. | [01:51] |
mircea_popescu | the thing is see, if bot trades 20k contracts it matters A LOT | [01:51] |
mircea_popescu | if those are 2k open/close/open/close | [01:51] |
mircea_popescu | or 20k open then closed | [01:51] |
thestringpuller | half of it was you though | [01:51] |
mircea_popescu | cause it needs a lot moar then | [01:51] |
thestringpuller | but it seems like the bot is getting reemed on the capital expenses | [01:52] |
mircea_popescu | ;;ident smickles | [01:52] |
gribble | Nick 'smickles', with hostmask 'smickles!~smickles@mostofmany.com', is not identified. | [01:52] |
thestringpuller | why are the capital expenses so high? | [01:53] |
mircea_popescu | thestringpuller well people can always put their btc in more bonds | [01:53] |
mircea_popescu | cause that's what bondholders ask for. its an auction model | [01:53] |
thestringpuller | 5-6% seems more reasonable for both parties... | [01:53] |
thestringpuller | so the minimum asking was 9.9%? | [01:53] |
thestringpuller | jeeze | [01:53] |
mircea_popescu | no, mpoe always pays max % accepted | [01:54] |
mircea_popescu | if someone puts 5k at 1%, someone else 2% at 3% and someone 100 btc at 25% | [01:54] |
thestringpuller | oh | [01:54] |
mircea_popescu | and 7.1k are needed | [01:54] |
thestringpuller | yea | [01:54] |
mircea_popescu | it will pay 25% on 7.1k | [01:54] |
assbot | [MPEX] [S.MPOE] 1664 @ 0.00063005 = 1.0484 BTC [-] | [01:54] |
thestringpuller | because of that model the % was higher | [01:54] |
thestringpuller | now I see what you see | [01:54] |
thestringpuller | that amount of capital needed to trade drives up the price of capital expesnes | [01:54] |
thestringpuller | expenses* | [01:55] |
mircea_popescu | yup | [01:55] |
mircea_popescu | and in any event, i don't think THE ENTIRE world of BTC paid 2k interest on deposits last month. | [01:55] |
mircea_popescu | so you know... MPOE is the financial center of lending by a fat margin. | [01:55] |
thestringpuller | but the bot is getting lent money | [01:55] |
mircea_popescu | ya | [01:56] |
assbot | [MPEX] [S.MPOE] 17588 @ 0.00063861 = 11.2319 BTC [+] | [01:58] |
assbot | [MPEX] [S.MPOE] 3361 @ 0.00063861 = 2.1464 BTC [+] | [02:02] |
assbot | [MPEX] [S.MPOE] 23850 @ 0.00063864 = 15.2316 BTC [+] | [02:02] |
assbot | [MPEX] [S.MPOE] 989 @ 0.00063925 = 0.6322 BTC [+] | [02:02] |
* | Descry (~Descry@74-46-121-42.dr01.clmb.ne.frontiernet.net) has joined #bitcoin-assets | [02:02] |
smickles | ;;ident | [02:07] |
gribble | You are not identified. | [02:07] |
smickles | :o | [02:08] |
smickles | ;;ident | [02:08] |
gribble | You are identified as user smickles, with GPG key id EA62D7CEB2450C3F, key fingerprint 96ACCA7C3B09EC61B0A6D7F9EA62D7CEB2450C3F, and bitcoin address 12NjnZTVeTJ3g5C7BqfS2aQ2rLkmwiqVz6 | [02:08] |
assbot | [MPEX] [S.MPOE] 5011 @ 0.00063925 = 3.2033 BTC [+] | [02:10] |
assbot | [MPEX] [S.MPOE] 6267 @ 0.00063949 = 4.0077 BTC [+] | [02:10] |
assbot | [MPEX] [S.MPOE] 2622 @ 0.00063995 = 1.6779 BTC [+] | [02:10] |
mircea_popescu | ;;ident smickles | [02:13] |
gribble | Nick 'smickles', with hostmask 'smickles!~smickles@mostofmany.com', is identified as user smickles, with GPG key id EA62D7CEB2450C3F, key fingerprint 96ACCA7C3B09EC61B0A6D7F9EA62D7CEB2450C3F, and bitcoin address 12NjnZTVeTJ3g5C7BqfS2aQ2rLkmwiqVz6 | [02:13] |
* | knotwork has quit (Ping timeout: 244 seconds) | [02:19] |
assbot | [MPEX] [S.MPOE] 5600 @ 0.0006337 = 3.5487 BTC [-] | [02:20] |
assbot | [MPEX] [S.MPOE] 2657 @ 0.00063005 = 1.674 BTC [-] | [02:20] |
assbot | [MPEX] [S.MPOE] 3393 @ 0.00062981 = 2.1369 BTC [-] | [02:20] |
* | knotwork (~markm@unaffiliated/knotwork) has joined #bitcoin-assets | [02:20] |
* | davout has quit (Remote host closed the connection) | [02:20] |
assbot | [MPEX] [S.MPOE] 20650 @ 0.00062981 = 13.0056 BTC [-] | [02:22] |
kakobrekla | ;;rate mircea_popescu -10 FUCKIN SCAMMER!!! Has MILKed me for over 0.1336 BTC!! PROOF!! | [02:23] |
gribble | Rating entry successful. Your rating for user mircea_popescu has changed from 2 to -10. | [02:23] |
mircea_popescu | where's your address! | [02:23] |
kakobrekla | i gave it to you | [02:23] |
mircea_popescu | eh! | [02:23] |
kakobrekla | 00:29.46 ( mircea_popescu ) look under bed | [02:23] |
kakobrekla | 00:29.49 ( kakobrekla ) 1P9rQm6AfVXuzPtQf8B9pT4aeoPFAzKZ72 | [02:23] |
kakobrekla | 00:29.49 ( mircea_popescu ) it's where i always find mine | [02:23] |
mircea_popescu | where1 | [02:23] |
mircea_popescu | duh | [02:23] |
kakobrekla | between the lines | [02:23] |
assbot | [MPEX] [S.MPOE] 4594 @ 0.00062981 = 2.8933 BTC [-] | [02:24] |
assbot | [MPEX] [S.MPOE] 11000 @ 0.00062725 = 6.8998 BTC [-] | [02:24] |
assbot | [MPEX] [S.MPOE] 6656 @ 0.00062505 = 4.1603 BTC [-] | [02:24] |
kakobrekla | twas 1337. | [02:24] |
mircea_popescu | sent you 1336 mBTC. YOU CAN SUE ME FOR THE OTHER ONE | [02:24] |
kakobrekla | MOTHERFUCK | [02:24] |
mircea_popescu | mwahahahaha | [02:24] |
mircea_popescu | and so empires are built! | [02:24] |
mircea_popescu | in other news, icbit.se paid out. | [02:26] |
mircea_popescu | a cool ~300 btc in profits. | [02:26] |
mircea_popescu | kakobrekla : in exchange for your milk i offer you cowsies. http://polimedia.us/dtng/c/src/135561763837.jpg | [02:27] |
