Forum logs for 30 Dec 2012
Saturday, 23 November, Year 11 d.Tr. | Author: Mircea Popescu
Diablo-D3 | Namjies: I have the headache and the muscle aches | [00:00] |
Diablo-D3 | just not as bad | [00:00] |
Diablo-D3 | ergo, flu light | [00:00] |
Diablo-D3 | Namjies: and it seems people who haven gotten flu shots are getting it | [00:00] |
Diablo-D3 | so it seems to be flu related | [00:00] |
asa1024 | oh yeah? well when it was pitched to me they didn't have any in stock | [00:00] |
Namjies | So might be a weak flu or strong cold. | [00:00] |
Namjies | Didn't you get flu shot and still have it? | [00:00] |
Diablo-D3 | asa1024: theres no reason for people not to get it | [00:01] |
Diablo-D3 | Namjies: thats what Im saying | [00:01] |
Diablo-D3 | Namjies: its only among those who have gotten flu shots | [00:01] |
Namjies | It seems unlikely to affect only those who have gotten flu shots. | [00:01] |
Diablo-D3 | so either they made the shot too strong, or theres something not quite right somewhere | [00:02] |
Namjies | Unless the infection is due to flu shots themselves... | [00:02] |
Diablo-D3 | or its the zombie plague and we're all fucked | [00:02] |
asa1024 | d00m! | [00:06] |
asa1024 | oh sorry wrong channel :D | [00:06] |
assbot | [MPEX] [S.MPOE] 3800 @ 0.000638 = 2.4244 BTC [-] | [00:20] |
assbot | [MPEX] [S.DICE] 738 @ 0.0036 = 2.6568 BTC [+] | [00:31] |
pizzaman1337 | kakobrekla: do you have the power to get me out if bitcoin newbie jail on bitcointalk.org? I've been browsing there for a while but haven't posted. | [00:32] |
pizzaman1337 | Specifically, I'd like to post on this thread saying I've had the same issue for x days: https://bitcointalk.org/index.php?topic=133738.0 | [00:33] |
kakobrekla | pizzaman1337 sorry cant do that, try PMing theymos to unblock you | [00:34] |
pizzaman1337 | ok, thanks | [00:34] |
kakobrekla | i dunno what is the post limit but i think its failry low | [00:34] |
pizzaman1337 | 5 | [00:34] |
kakobrekla | post some shit around the forums | [00:34] |
kakobrekla | it will be faster | [00:34] |
pizzaman1337 | But what am I going to post about? I'd hate to just spam | [00:34] |
kakobrekla | :> | [00:34] |
pizzaman1337 | seems destructive | [00:35] |
pizzaman1337 | I'll find something... | [00:35] |
kakobrekla | humm | [00:35] |
pizzaman1337 | there's a "please let me out" thread, I'll try that | [00:36] |
kakobrekla | :D | [00:36] |
kakobrekla | dunno, find a few threads where you can write at least one non offtopic sentence in and you are good | [00:38] |
kakobrekla | should take a few min tops | [00:38] |
assbot | [MPEX] [S.MPOE] 10050 @ 0.000638 = 6.4119 BTC [-] | [00:42] |
* | JWU42 has quit (Read error: Connection reset by peer) | [00:45] |
pizzaman1337 | ok, now I just need to wait a few hours, nbd | [00:45] |
* | JWU42 (~JW@unaffiliated/subpar) has joined #bitcoin-assets | [00:45] |
thestringpuller | ;;seen smickles | [00:54] |
gribble | smickles was last seen in #bitcoin-assets 3 hours, 57 minutes, and 13 seconds ago: |
[00:54] |
kakobrekla | https://bitcointalk.org/index.php?topic=133829.0 | [00:55] |
kakobrekla | aww so cute | [00:55] |
kakobrekla | im not going to through all that jazz. | [00:55] |
kakobrekla | pizzaman1337 you should post here https://bitcointalk.org/index.php?topic=137.0;topicseen | [01:22] |
kakobrekla | something like "darn it, too late again." | [01:22] |
pizzaman1337 | kakobrekla: I can't post there until I'm out of jail | [01:23] |
pizzaman1337 | I can only post in the newbie section | [01:23] |
kakobrekla | awww any time now | [01:23] |
pizzaman1337 | But I hit my limit of 5, I just need to wait for 4 hours to pass | [01:24] |
pizzaman1337 | I should have just let myself stay logged in | [01:24] |
pizzaman1337 | not like that will get me my BTC from campbx anyway... | [01:24] |
kakobrekla | yeah, i hope that ends up ok | [01:24] |
kakobrekla | seems kinda strange no answer and all | [01:24] |
pizzaman1337 | yeah, losing 150 BTC wouldn't be as fun as it sounds (not that it sounds fun...) | [01:29] |
pizzaman1337 | I should just use bitinstant next time and suck up the 4% | [01:29] |
pizzaman1337 | better than 100% | [01:29] |
assbot | [MPEX] [S.MPOE] 6844 @ 0.000638 = 4.3665 BTC [-] | [01:34] |
assbot | [MPEX] [S.MPOE] 3710 @ 0.000638 = 2.367 BTC [-] | [01:35] |
kakobrekla | hum | [01:38] |
kakobrekla | how about blockchain, i just saw today they offer the option to buy bitcoins | [01:38] |
kakobrekla | there, smpake is shutdown, metapool and bitbet now use blockchain instead of gox, im ready to enter 2013 gox free | [01:39] |
pizzaman1337 | 1 btc = 13.36 | [01:42] |
kakobrekla | ;;bc,convert eur | [01:42] |
gribble | 1 BTC = 13.36400 U.S. dollars = 10.1073968 Euros | [01:42] |
kakobrekla | ya | [01:42] |
pizzaman1337 | what is their exchange rate from? | [01:42] |
thestringpuller | ;;ticker | [01:42] |
gribble | BTCUSD ticker | Best bid: 13.36400, Best ask: 13.39933, Bid-ask spread: 0.03533, Last trade: 13.36400, 24 hour volume: 26155.21784806, 24 hour low: 13.27000, 24 hour high: 13.67000, 24 hour vwap: 13.48919 | [01:42] |
kakobrekla | whose? | [01:42] |
pizzaman1337 | blockchain | [01:42] |
kakobrekla | gribble is tied to gox | [01:42] |
kakobrekla | blockchain i dunno | [01:42] |
pizzaman1337 | it goes through bitinstant, but where does bitinstant get their coins? | [01:42] |
thestringpuller | gox | [01:43] |
thestringpuller | lol | [01:43] |
pizzaman1337 | where do you see that documented? | [01:44] |
pizzaman1337 | uh oh, bitinstant ssl error... | [01:44] |
kakobrekla | im lookin at bitinstant | [01:44] |
kakobrekla | but all i can see is deposit to exchange | [01:45] |
kakobrekla | ah | [01:45] |
kakobrekla | output to 'bitcoin address' | [01:45] |
pizzaman1337 | but it doesn't say where it comes from | [01:45] |
pizzaman1337 | they want to know my first and last name? :( | [01:46] |
thestringpuller | yes | [01:46] |
thestringpuller | okfac | [01:46] |
pizzaman1337 | Pizza Man | [01:46] |
kakobrekla | :D | [01:46] |
thestringpuller | ofac | [01:46] |
* | maximian (~maximian@CPE00195bd5a28d-CM001bd71de3a6.cpe.net.cable.rogers.com) has joined #bitcoin-assets | [01:48] |
assbot | [MPEX] [S.MPOE] 9752 @ 0.000638 = 6.2218 BTC [-] | [01:52] |
pizzaman1337 | does blockchain.info make money on anything besides their mixer? | [01:55] |
kakobrekla | not that i would know about | [02:00] |
pizzaman1337 | it's a nice site, they should find another way to monetize | [02:02] |
pizzaman1337 | speaking of that, are there any businesses that "need to exist" in the bitcoin world that would really help bitcoin? | [02:03] |
pizzaman1337 | it would be nice if it was easier to turn cash to btc and back... | [02:06] |
pizzaman1337 | the bitcoin debit card is really interesting for me for that reason | [02:06] |
pizzaman1337 | just got to an atm and pull out value | [02:06] |
assbot | [MPEX] [S.MPOE] 4007 @ 0.000638 = 2.5565 BTC [-] | [02:08] |
assbot | [MPEX] [S.MPOE] 3926 @ 0.00063988 = 2.5122 BTC [+] | [02:08] |
mircea_popescu | pizzaman1337 nothing in the purvey of the average person with an internet connection, unfortunately. | [02:12] |
assbot | [MPEX] [S.MPOE] 8800 @ 0.00063988 = 5.6309 BTC [+] | [02:14] |
assbot | [MPEX] [S.MPOE] 9313 @ 0.00063988 = 5.9592 BTC [+] | [02:19] |
assbot | [MPEX] [S.MPOE] 3800 @ 0.00063988 = 2.4315 BTC [+] | [02:21] |
pigeons | ;;rate Namjies 4 | [02:43] |
gribble | Rating entry successful. Your rating for user Namjies has changed from 2 to 4. | [02:43] |
assbot | [MPEX] [S.MPOE] 8446 @ 0.00063988 = 5.4044 BTC [+] | [02:45] |
thestringpuller | pizzaman1337: good luck getting the banks on your side pizzaman1337 bitcoin liquidity isn't really an issue anymore | [02:45] |
Bugpowder | pizza, coins are easy to get | [02:48] |
pigeons | ;;rate Namjies 4 repaid 1 month 100 btc loan great to deal with | [02:50] |
gribble | Rating entry successful. Your rating for user Namjies has changed from 4 to 4. | [02:50] |
assbot | [MPEX] [S.MPOE] 7232 @ 0.00063988 = 4.6276 BTC [+] | [02:54] |
assbot | [MPEX] [S.MPOE] 8700 @ 0.00063988 = 5.567 BTC [+] | [02:59] |
assbot | [MPEX] [S.MPOE] 4050 @ 0.00063988 = 2.5915 BTC [+] | [03:02] |
assbot | [MPEX] [S.MPOE] 7800 @ 0.00063988 = 4.9911 BTC [+] | [03:20] |
assbot | [MPEX] [S.DICE] 2000 @ 0.00357926 = 7.1585 BTC [-] | [03:24] |
* | Bugpowder has quit (Ping timeout: 245 seconds) | [03:25] |
assbot | [MPEX] [S.MPOE] 13500 @ 0.00063988 = 8.6384 BTC [+] | [03:27] |
* | da2ce7_d has quit (Ping timeout: 255 seconds) | [03:31] |
assbot | [MPEX] [S.MPOE] 21800 @ 0.00063988 = 13.9494 BTC [+] | [03:35] |
assbot | [MPEX] [S.MPOE] 2100 @ 0.00063988 = 1.3437 BTC [+] | [03:46] |
assbot | [MPEX] [O.BTCUSD.P120T] 1 @ 0.10579371 BTC [+] | [03:46] |
assbot | [MPEX] [O.BTCUSD.C130T] 1 @ 0.16041482 BTC [-] | [03:46] |
assbot | [MPEX] [S.MPOE] 2211 @ 0.00063988 = 1.4148 BTC [+] | [03:47] |
assbot | [MPEX] [O.BTCUSD.P130T] 1 @ 0.13653422 BTC [+] | [03:47] |
assbot | [MPEX] [O.BTCUSD.C140T] 1 @ 0.12667655 BTC [+] | [03:47] |
assbot | [MPEX] [O.BTCUSD.C150T] 1 @ 0.09470433 BTC [+] | [03:47] |
* | UncleScrooge has quit (Remote host closed the connection) | [03:54] |
Namjies | Anyone knows how to precisely schedule dividends for 0:00 GMT on BTCT.co? | [04:06] |
assbot | [MPEX] [S.MPOE] 7000 @ 0.00063988 = 4.4792 BTC [+] | [04:07] |
assbot | [MPEX] [O.BTCUSD.P120T] 1 @ 0.105975 BTC [+] | [04:16] |
assbot | [MPEX] [O.BTCUSD.C130T] 1 @ 0.16007948 BTC [-] | [04:16] |
assbot | [MPEX] [O.BTCUSD.P130T] 1 @ 0.13677851 BTC [+] | [04:16] |
assbot | [MPEX] [O.BTCUSD.C140T] 1 @ 0.12622478 BTC [-] | [04:17] |
assbot | [MPEX] [S.MPOE] 3415 @ 0.00063988 = 2.1852 BTC [+] | [04:19] |
assbot | [MPEX] [S.MPOE] 10400 @ 0.00063988 = 6.6548 BTC [+] | [04:24] |
assbot | [MPEX] [S.MPOE] 7350 @ 0.00063988 = 4.7031 BTC [+] | [04:26] |
assbot | [MPEX] [S.DICE] 400 @ 0.00353938 = 1.4158 BTC [-] | [04:31] |
assbot | [MPEX] [S.MPOE] 13296 @ 0.00063988 = 8.5078 BTC [+] | [04:34] |
assbot | [MPEX] [S.MPOE] 5600 @ 0.00063988 = 3.5833 BTC [+] | [04:40] |
assbot | [MPEX] [O.BTCUSD.P120T] 1 @ 0.10590116 BTC [-] | [04:44] |
assbot | [MPEX] [O.BTCUSD.C130T] 1 @ 0.1600014 BTC [-] | [04:45] |
Namjies | Ah well... I just transferred the first BTC-BONDs to BTCT.co and user goes around selling them for 0.008 each. Would have liked to buy them back =/ | [04:45] |
assbot | [MPEX] [O.BTCUSD.P130T] 1 @ 0.13670042 BTC [-] | [04:45] |
* | terryww has quit (Read error: Connection reset by peer) | [04:45] |
smickles | Namjies: such is the rational market | [04:45] |
assbot | [MPEX] [O.BTCUSD.C140T] 1 @ 0.12614989 BTC [-] | [04:45] |
* | terryww (~terryww@84-255-240-24.static.t-2.net) has joined #bitcoin-assets | [04:46] |
Namjies | Well people never contact me and make the request for the 0.01 BTC per bond buyback =/ | [04:47] |
mircea_popescu | why didn't youy put a buy order in ? | [04:51] |
Namjies | I probably should have done that first. | [04:54] |
assbot | [MPEX] [S.MPOE] 3433 @ 0.00063988 = 2.1967 BTC [+] | [04:54] |
assbot | [MPEX] [S.MPOE] 4917 @ 0.00064 = 3.1469 BTC [+] | [04:54] |
Namjies | I don't usually keep a bid wall tho, I use funds elsewhere. | [04:55] |
mircea_popescu | ya but this sort of thing happens all the time | [04:55] |
Namjies | Aye | [04:56] |
assbot | [MPEX] [S.DICE] 1034 @ 0.00346561 = 3.5834 BTC [-] | [04:58] |
assbot | [MPEX] [S.MPOE] 11700 @ 0.00064 = 7.488 BTC [+] | [04:59] |
* | Fiddle has quit (Quit: ~) | [05:14] |
assbot | [MPEX] [S.MPOE] 13000 @ 0.00064 = 8.32 BTC [+] | [05:23] |
assbot | [MPEX] [S.MPOE] 2989 @ 0.00064 = 1.913 BTC [+] | [05:26] |
* | darkee has quit (Remote host closed the connection) | [05:30] |
* | darkee (~darkee@gateway/tor-sasl/darkee) has joined #bitcoin-assets | [05:31] |
Diablo-D3 | heh | [05:34] |
Diablo-D3 | speaking of which | [05:34] |
Diablo-D3 | I should go pester ukto | [05:34] |
Diablo-D3 | I think I told him I got the final list | [05:34] |
Diablo-D3 | but I havent looked at it yet | [05:34] |
Ukto | you did | [05:34] |
Ukto | then i distracted you | [05:34] |
Ukto | with useless bullshit | [05:34] |
Ukto | that I finally got working | [05:34] |
Ukto | :P | [05:34] |
Diablo-D3 | well no | [05:34] |
Diablo-D3 | then I spend the past 4 days alternating between dying and sleeping | [05:35] |
assbot | [MPEX] [S.MPOE] 8400 @ 0.00064 = 5.376 BTC [+] | [05:35] |
Ukto | Diablo-D3: pester away heh, i did enough to you already :P | [05:39] |
Diablo-D3 | fucking mini-flu | [05:40] |
assbot | [MPEX] [S.MPOE] 9100 @ 0.00064 = 5.824 BTC [+] | [05:41] |
assbot | [MPEX] [S.MPOE] 9221 @ 0.00064 = 5.9014 BTC [+] | [05:47] |
mircea_popescu | http://www.caa.co.uk/default.aspx?catid=1052&pagetype=90&pageid=6347 | [05:48] |
mircea_popescu | this is kinda funny to read | [05:48] |
mircea_popescu | from a btc perspective. | [05:48] |
mircea_popescu | reads almost like the forum | [05:48] |
Diablo-D3 | yeah, how would that work | [05:49] |
mircea_popescu | they have a list of failures too | [05:50] |
Diablo-D3 | sigh. | [05:58] |
Diablo-D3 | what an asshole. | [05:58] |
Diablo-D3 | james swapped formats to csv | [05:59] |
assbot | [MPEX] [S.MPOE] 10377 @ 0.00064 = 6.6413 BTC [+] | [05:59] |
assbot | [MPEX] [S.MPOE] 5550 @ 0.00064 = 3.552 BTC [+] | [06:03] |
assbot | [MPEX] [S.DICE] 804 @ 0.00353458 = 2.8418 BTC [+] | [06:09] |
Diablo-D3 | I guess the count is close enough | [06:09] |
Diablo-D3 | 11648 | [06:09] |
pizzaman1337 | Buglouse: maybe I just have the impression coins are that easy to get because campbx.com is holding on to mine... | [06:12] |
pizzaman1337 | bugpowder* | [06:12] |
pizzaman1337 | who is apparently gone now, so nvm | [06:12] |
assbot | [MPEX] [S.MPOE] 16684 @ 0.00064 = 10.6778 BTC [+] | [06:26] |
assbot | [MPEX] [S.MPOE] 23000 @ 0.00064 = 14.72 BTC [+] | [06:36] |
* | RBecker has quit (Quit: You care. You're there for me. You love me so much, and I never want to let it go. You are the one truly amazing person. MDR 3/6/11 <3) | [06:40] |
* | RBecker (~Ryan@unaffiliated/rbecker) has joined #bitcoin-assets | [06:41] |
pigeons | aww how sweet | [06:42] |
pigeons | your quit message RBecker | [06:42] |
RBecker | i thought i pinged O.o | [06:42] |
RBecker | but thank you | [06:43] |
pigeons | one day i won't hate people who are happy | [06:43] |
* | TheSeven has quit (Disconnected by services) | [06:46] |
* | [7] (~quassel@rockbox/developer/TheSeven) has joined #bitcoin-assets | [06:46] |
mircea_popescu | apparently, there's a bad vice.com article about everything | [06:51] |
mircea_popescu | i wonder how many cents this experiment in becoming the new about.com actually cost. | [06:51] |
Diablo-D3 | heh | [06:54] |
assbot | [MPEX] [S.MPOE] 4692 @ 0.00064 = 3.0029 BTC [+] | [06:57] |
* | B0g4r7__ (natty@h-96-13-35-46.ip.alltel.net) has joined #bitcoin-assets | [07:00] |
* | B0g4r7 has quit (Ping timeout: 276 seconds) | [07:03] |
* | B0g4r7__ is now known as B0g4r7 | [07:03] |
* | coingenuity is now known as gribbIe | [07:21] |
* | gribbIe is now known as coingenuity | [07:21] |
* | coingenuity is now known as gribbIe | [07:22] |
* | gribbIe is now known as coingenuity | [07:23] |
assbot | [MPEX] [S.MPOE] 3576 @ 0.00064 = 2.2886 BTC [+] | [07:24] |
assbot | [MPEX] [S.MPOE] 1900 @ 0.00064 = 1.216 BTC [+] | [07:30] |
* | copumpkin has quit (Ping timeout: 252 seconds) | [07:36] |
* | copumpkin (~copumpkin@unaffiliated/copumpkin) has joined #bitcoin-assets | [07:37] |
* | Bugpowder (47ab6a02@gateway/web/freenode/ip.71.171.106.2) has joined #bitcoin-assets | [07:42] |
Bugpowder | looks like S.DICE is up to +20,000 this month now | [07:42] |
mircea_popescu | - http://www.reddit.com/r/bitcoin 372 372 | [07:42] |
mircea_popescu | - http://forums.somethingawful.com/showthread.php 444 444 | [07:42] |
mircea_popescu | funny, sa owns reddit. | [07:42] |
mircea_popescu | whodda thunk it. | [07:42] |
Bugpowder | those links are busted | [07:43] |
mircea_popescu | whadda ya mean ? | [07:43] |
Bugpowder | they don't work | [07:43] |
mircea_popescu | they're reflinks | [07:44] |
assbot | [MPEX] [S.MPOE] 7687 @ 0.00064 = 4.9197 BTC [+] | [07:49] |
* | Bugpowder has quit (Ping timeout: 245 seconds) | [07:52] |
* | Now talking on #bitcoin-assets | [15:55] |
* | Topic for #bitcoin-assets is: Bitcoin asset exchanges: http://mpex.co || https://coinbr.com || https://cryptostocks.com || https://icbit.se || https://therocktrading.com || https://assets-otc.com || https://www.havelockinvestments.com || https://bitfunder.com || https://btct.co || http://picostocks.com || list bot commands: !help || Streaming trades only: #bitcoin-assets-trades | [15:55] |
* | Topic for #bitcoin-assets set by kakobrekla!~T42@89-212-41-49.static.t-2.net at Mon Dec 24 19:40:09 2012 | [15:55] |
* | You are now known as Guest59380 | [15:55] |
* | Now talking on #bitcoin-assets | [15:57] |
* | Topic for #bitcoin-assets is: Bitcoin asset exchanges: http://mpex.co || https://coinbr.com || https://cryptostocks.com || https://icbit.se || https://therocktrading.com || https://assets-otc.com || https://www.havelockinvestments.com || https://bitfunder.com || https://btct.co || http://picostocks.com || list bot commands: !help || Streaming trades only: #bitcoin-assets-trades | [15:57] |
* | Topic for #bitcoin-assets set by kakobrekla!~T42@89-212-41-49.static.t-2.net at Mon Dec 24 19:40:09 2012 | [15:57] |
* | Bugpowder has quit (Ping timeout: 245 seconds) | [15:58] |
assbot | [MPEX] [S.MPOE] 23500 @ 0.00064 = 15.04 BTC [+] | [16:05] |
assbot | [MPEX] [S.MPOE] 12386 @ 0.00064 = 7.927 BTC [+] | [16:06] |
assbot | [MPEX] [S.MPOE] 6150 @ 0.00064 = 3.936 BTC [+] | [16:10] |
assbot | [MPEX] [S.MPOE] 8941 @ 0.00064 = 5.7222 BTC [+] | [16:17] |
assbot | [MPEX] [S.MPOE] 7704 @ 0.00064 = 4.9306 BTC [+] | [16:21] |
assbot | [MPEX] [S.MPOE] 7500 @ 0.00064 = 4.8 BTC [+] | [16:25] |
assbot | [MPEX] [S.MPOE] 6799 @ 0.00064 = 4.3514 BTC [+] | [16:26] |
assbot | [MPEX] [S.MPOE] 10550 @ 0.00064 = 6.752 BTC [+] | [16:27] |
assbot | [MPEX] [S.MPOE] 5250 @ 0.00064 = 3.36 BTC [+] | [16:41] |
assbot | [MPEX] [S.MPOE] 8750 @ 0.00064 = 5.6 BTC [+] | [16:45] |
* | copumpkin (~copumpkin@unaffiliated/copumpkin) has joined #bitcoin-assets | [16:45] |
assbot | [MPEX] [S.MPOE] 1600 @ 0.00064 = 1.024 BTC [+] | [16:51] |
* | Fiddle (~Fiddle@dslb-188-101-237-224.pools.arcor-ip.net) has joined #bitcoin-assets | [16:53] |
assbot | [MPEX] [S.MPOE] 5000 @ 0.00064 = 3.2 BTC [+] | [16:54] |
assbot | [MPEX] [S.MPOE] 25000 @ 0.00064 = 16 BTC [+] | [16:57] |
assbot | [MPEX] [S.DICE] 400 @ 0.00357778 = 1.4311 BTC [+] | [16:58] |
assbot | [MPEX] [S.DICE] 1007 @ 0.00355584 = 3.5807 BTC [-] | [16:58] |
assbot | [MPEX] [S.DICE] 350 @ 0.0034757 = 1.2165 BTC [-] | [16:58] |
assbot | [MPEX] [S.DICE] 1316 @ 0.00346561 = 4.5607 BTC [-] | [16:58] |
assbot | [MPEX] [S.DICE] 1498 @ 0.00346013 = 5.1833 BTC [-] | [16:58] |
assbot | [MPEX] [S.DICE] 628 @ 0.00345868 = 2.1721 BTC [-] | [16:58] |
assbot | [MPEX] [S.DICE] 4801 @ 0.00343244 = 16.4791 BTC [-] | [16:58] |
assbot | [MPEX] [S.MPOE] 5350 @ 0.00063914 = 3.4194 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 10600 @ 0.00063907 = 6.7741 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 7200 @ 0.00063893 = 4.6003 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 1979 @ 0.00063817 = 1.2629 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 8048 @ 0.00063794 = 5.1341 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 10800 @ 0.00063773 = 6.8875 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 3200 @ 0.00063768 = 2.0406 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 3400 @ 0.00063761 = 2.1679 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 6050 @ 0.00063747 = 3.8567 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 6807 @ 0.00063742 = 4.3389 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 11883 @ 0.00063741 = 7.5743 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 19550 @ 0.00063741 = 12.4614 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 18600 @ 0.00063738 = 11.8553 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 8063 @ 0.00063727 = 5.1383 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 39700 @ 0.00063715 = 25.2949 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 12550 @ 0.00063701 = 7.9945 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 15884 @ 0.00063683 = 10.1154 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 6453 @ 0.00063683 = 4.1095 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 2500 @ 0.00063683 = 1.5921 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 7700 @ 0.00063677 = 4.9031 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 10650 @ 0.00063676 = 6.7815 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 6900 @ 0.00063675 = 4.3936 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 5423 @ 0.00063671 = 3.4529 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 12050 @ 0.00063667 = 7.6719 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 3737 @ 0.00063665 = 2.3792 BTC [-] | [16:59] |
assbot | [MPEX] [S.MPOE] 18550 @ 0.00063658 = 11.8086 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 6724 @ 0.00063649 = 4.2798 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 4200 @ 0.00063646 = 2.6731 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 1000 @ 0.00063643 = 0.6364 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 20100 @ 0.00063618 = 12.7872 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 7908 @ 0.00063617 = 5.0308 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 5900 @ 0.00063605 = 3.7527 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 9448 @ 0.00063604 = 6.0093 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 8396 @ 0.00063602 = 5.34 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 4050 @ 0.00063595 = 2.5756 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 1600 @ 0.00063582 = 1.0173 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 2735 @ 0.00063574 = 1.7387 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 4300 @ 0.00063571 = 2.7336 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 2650 @ 0.00063564 = 1.6844 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 3300 @ 0.00063529 = 2.0965 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 6769 @ 0.00063515 = 4.2993 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 8900 @ 0.0006351 = 5.6524 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 6300 @ 0.00063503 = 4.0007 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 10409 @ 0.00063503 = 6.61 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 2303 @ 0.00063502 = 1.4625 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 8800 @ 0.00063496 = 5.5876 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 11800 @ 0.00063485 = 7.4912 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 39850 @ 0.00063483 = 25.298 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 2000 @ 0.00063469 = 1.2694 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 5560 @ 0.00063469 = 3.5289 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 3473 @ 0.00063468 = 2.2042 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 671 @ 0.00063467 = 0.4259 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 2600 @ 0.00063461 = 1.65 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 3250 @ 0.00063457 = 2.0624 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 5806 @ 0.00063457 = 3.6843 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 7300 @ 0.00063456 = 4.6323 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 4000 @ 0.00063454 = 2.5382 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 14926 @ 0.00063452 = 9.4708 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 7400 @ 0.00063439 = 4.6945 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 14200 @ 0.00063434 = 9.0076 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 11983 @ 0.00063433 = 7.6012 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 6000 @ 0.00063423 = 3.8054 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 2967 @ 0.00063415 = 1.8815 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 29096 @ 0.00063406 = 18.4486 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 3600 @ 0.00063396 = 2.2823 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 21050 @ 0.00063391 = 13.3438 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 8300 @ 0.00063377 = 5.2603 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 8700 @ 0.00063358 = 5.5121 BTC [-] | [17:00] |
assbot | [MPEX] [S.MPOE] 10550 @ 0.00063353 = 6.6837 BTC [-] | [17:00] |
