Forum logs for 28 Dec 2012
Saturday, 23 November, Year 11 d.Tr. | Author: Mircea Popescu
jurov | neither their requested rates | [00:00] |
Bugpowder | OK what does this mean then? | [00:00] |
Bugpowder | MPBOR valid 30 November through 28 December: 9.9%. | [00:00] |
jurov | dunno where mpbor is actually used. maybe for margin? | [00:01] |
jurov | when mpex paid interest, mpbor was used as a basis | [00:01] |
jurov | mircea_popescu, can you enlighten us? | [00:02] |
* | OneFixt has quit (Ping timeout: 264 seconds) | [00:03] |
smickles | I know it's at least used to determin how much of the mpoebot profits go to the bondholders, and how much of their principal is returned to them if they bid too high | [00:03] |
jurov | yes, but it is computed every month in the end when options expire and then not used for anything else? | [00:04] |
smickles | I would venture to guess that it does influence the margin cost somehow too | [00:06] |
smickles | and the B-S 'risk free rate' | [00:06] |
jurov | btw, one can have a peek to 1JPvucRfu3ZzEvfBUQTJwsxMrZjeTqD6zR as to how much capital was provided by bondholders. but requested rates are between them and mircea. | [00:06] |
smickles | jurov: I dunno, also, i think 'high rollers' can request a unique addy | [00:07] |
smickles | clearly, i'm not a high roller, as shown by the tags sending to that addy | [00:07] |
jurov | interesting. | [00:08] |
jurov | haha yes blockchain.info readily identifies you there | [00:08] |
assbot | [MPEX] [S.MPOE] 11094 @ 0.00064 = 7.1002 BTC [+] | [00:09] |
assbot | [MPEX] [S.MPOE] 5932 @ 0.00064 = 3.7965 BTC [+] | [00:11] |
jurov | argh, these steady trades against the wall unnerve me | [00:11] |
jurov | no volatility anymore | [00:13] |
Bugpowder | Buy thru to 66 | [00:13] |
Bugpowder | get that volatility back! | [00:14] |
jurov | so i shall put another loan request on btcjam? | [00:14] |
Bugpowder | Req 4800 BTC to buy thru the annoying wall | [00:15] |
jurov | ;;calc 7562321*0.00064 | [00:15] |
gribble | 4839.88544 | [00:15] |
jurov | ic. no problem for btcjam | [00:15] |
* | copumpkin has quit (Quit: Computer has gone to sleep.) | [00:17] |
jurov | in fact, last time i requested such loan, usagi accused me that i do it only cause i want some movement to show on the graphs | [00:19] |
jurov | perhaps i wont ever forget such hilarity | [00:20] |
mircea_popescu | [00:27] | |
mircea_popescu | much like the euribor/libor/etc | [00:28] |
mircea_popescu | and yes, all bond deposits go to the bond address so people can see what's being deposited during each month. | [00:28] |
mircea_popescu | smickles they can for their own account funding, but not for bonds | [00:29] |
jurov | ok. so for example i can put on btcjam "interest rate: MPBOR + 1%" and everyone will know. | [00:29] |
mircea_popescu | well... most everyone :p | [00:29] |
mircea_popescu | but do it anyway, gives the kids a chance to learn | [00:29] |
* | copumpkin (~copumpkin@unaffiliated/copumpkin) has joined #bitcoin-assets | [00:29] |
Bugpowder | how do you determine what bonds get accepted? | [00:30] |
jurov | but if it's really going to get 25%.. that will be tough | [00:30] |
jurov | Bugpowder, http://polimedia.us/trilema/2012/sa-ne-jucam-de-a-investitiile-n-bitcoini/#comment-78745 | [00:31] |
mircea_popescu | Bugpowder all deposits over 100 btc are accepted. they only count towards a month's capital needs if they make the cut | [00:31] |
smickles | jurov: you should do the rate based on what mpbor returns less the principal return | [00:31] |
mircea_popescu | each month all bonds are sorted by their interest rate like in a normal auction | [00:31] |
Bugpowder | and as the bids fill on the bot, more capital is accepted? | [00:32] |
* | copumpkin has quit (Client Quit) | [00:32] |
mircea_popescu | but anyway, more in general about mpbor : it's kinda intended as this hook for people to build stuff on. i dunno exactly what they'd build, | [00:32] |
mircea_popescu | but im pretty certain it exposes something fundamental about btc macroeconomics | [00:32] |
assbot | [MPEX] [S.MPOE] 1745 @ 0.00064 = 1.1168 BTC [+] | [00:32] |
mircea_popescu | Bugpowder the needed capital is equal to the bot's maximal exposure during the month | [00:33] |
Bugpowder | short puts have infinite exposure | [00:34] |
smickles | wouldn't it make sense for lenders to build upon it somehow? | [00:37] |
mircea_popescu | Bugpowder how do you figure ? | [00:37] |
Bugpowder | arent the puts valued at (strike-current)/current | [00:38] |
* | Shaded has quit (Quit: Shaded) | [00:38] |
Bugpowder | hence if current -> 0, puts go to infinity | [00:38] |
Bugpowder | in BTC terms | [00:39] |
jurov | smickles, that was Q for me? i was only half-serious, don't intend such loans atm. but we'll see | [00:40] |
assbot | [MPEX] [S.MPOE] 22700 @ 0.00064 = 14.528 BTC [+] | [00:40] |
Bugpowder | "MtGox’s estimated gross monthly revenue of 3-4`000 BTC stands up some months to S.MPOE’s." | [00:43] |
Bugpowder | Gox makes money from both buyer and seller | [00:44] |
Bugpowder | shouldnt' that be 6-8000 | [00:44] |
mircea_popescu | ya but you're not forced to account in btc terms | [00:44] |
mircea_popescu | i silently insure them atm | [00:44] |
mircea_popescu | in the future there'll prolly have to be something more ellaborate done about it i guess. | [00:44] |
smickles | SOEBOT! | [00:45] |
mircea_popescu | Bugpowder it's tough to estimate how much they make, cause of sliding % scales and whatnot. | [00:45] |
sgnb | mircea_popescu: the "deal" mentioned in the link above is still on topic? | [00:45] |
mircea_popescu | sgnb which deal you mean ? | [00:45] |
sgnb | financing MPOE by lending xxx.00000888 BTC | [00:46] |
sgnb | http://polimedia.us/trilema/2012/sa-ne-jucam-de-a-investitiile-n-bitcoini/#comment-78745 | [00:47] |
jurov | sgnb, that's exactly the bonds we're talking about all time :) | [00:47] |
Bugpowder | The absolute minimum gox makes on any trade is 0.5% | [00:47] |
mircea_popescu | sgnb yes, ever since thebeginning this is how the bot was financed. it's not going to go away either | [00:47] |
Bugpowder | between two accounts that have volume of > half the monthly | [00:47] |
assbot | [MPEX] [S.DICE] 321 @ 0.00355083 = 1.1398 BTC [+] | [00:47] |
assbot | [MPEX] [S.DICE] 1000 @ 0.00353592 = 3.5359 BTC [-] | [00:47] |
assbot | [MPEX] [S.DICE] 1050 @ 0.00352003 = 3.696 BTC [-] | [00:47] |
mircea_popescu | Bugpowder iirc it goes to .3% privately. | [00:48] |
mircea_popescu | .5% is what's publicly exposed | [00:48] |
Bugpowder | 0.25% for >500,000 BTC /mo | [00:48] |
mircea_popescu | o is it ? | [00:48] |
Bugpowder | https://mtgox.com/fee-schedule | [00:49] |
mircea_popescu | i guess must grow moar. | [00:49] |
smickles | < sgnb> mircea_popescu: the "deal" mentioned in the link above is still on topic? /me now watches 1JPvuc for a tx | [00:49] |
assbot | [MPEX] [S.MPOE] 27750 @ 0.00064 = 17.76 BTC [+] | [00:50] |
jurov | *shameless plug* sgnb: for investments under 100BTC, consider https://bitfunder.com/asset/CoinBr.MPBPT-O | [00:53] |
smickles | jurov: how has that been selling? | [01:12] |
Bugpowder | hmm.. 99,500 ฿0.1010 | [01:13] |
jurov | the first discounted 50BTC sold out. the rest we're gonna fill in ourselves | [01:13] |
jurov | unless thre will be some last minute action | [01:13] |
smickles | jurov: do you disclose the rate you bid at? | [01:14] |
jurov | we'll disclose it afterwards. but as i said at forums, we'll go somewhere very conservative like 4.8% | [01:15] |
mircea_popescu | well it'll be de facto disclosed on month's end seeing how you'll be in the list | [01:16] |
* | Bugpowder has quit (Quit: Page closed) | [01:24] |
assbot | [MPEX] [S.MPOE] 7812 @ 0.00064 = 4.9997 BTC [+] | [01:25] |
assbot | [MPEX] [S.MPOE] 7813 @ 0.00064 = 5.0003 BTC [+] | [01:25] |
assbot | [MPEX] [S.MPOE] 7812 @ 0.00064 = 4.9997 BTC [+] | [01:26] |
assbot | [MPEX] [S.MPOE] 7813 @ 0.00064 = 5.0003 BTC [+] | [01:26] |
assbot | [MPEX] [S.MPOE] 7812 @ 0.00064 = 4.9997 BTC [+] | [01:26] |
jurov | omfg | [01:27] |
jurov | what to make of such pattern | [01:29] |
smickles | Is there a concise name for the MPBOR rate less the % accounted for by the principal return? | [01:29] |
assbot | [MPEX] [S.MPOE] 6650 @ 0.00064 = 4.256 BTC [+] | [01:29] |
smickles | aw, I was hoping the pattern would continue | [01:30] |
pigeons | i call that rate one smickle | [01:30] |
jurov | "rate one smickle"? not very concise | [01:31] |
smickles | heh, I like it | [01:31] |
smickles | fuck concise, it's not like that was the only criterion | [01:31] |
smickles | ;D | [01:32] |
smickles | "the smickle rate" | [01:32] |
pigeons | smicklish | [01:32] |
jurov | smicklez % | [01:33] |
smickles | smickle vig | [01:35] |
jurov | *jig | [01:36] |
smickles | jig? | [01:36] |
jurov | if it will be negative, we'll say | [01:36] |
jurov | smickle jig , it is up | [01:36] |
smickles | lol | [01:36] |
assbot | [MPEX] [S.MPOE] 9350 @ 0.00064 = 5.984 BTC [+] | [01:37] |
* | Tritonio has quit (Ping timeout: 250 seconds) | [01:44] |
assbot | [MPEX] [S.MPOE] 9600 @ 0.00064 = 6.144 BTC [+] | [01:46] |
jurov | https://docs.google.com/spreadsheet/ccc?key=0AlhB0UHVxS67dGpBc2Rub3FtLTdHZ3ZPb09DY2pHWlE | [01:47] |
jurov | check the E column :P | [01:47] |
smickles | :D | [01:47] |
mircea_popescu | lol | [01:48] |
mircea_popescu | so i see jurov's pseudorandom number geenrator disguised as a trade bot is buying mpoe... | [01:48] |
pigeons | emphasis on the psuedo | [01:49] |
mircea_popescu | btw, from that link : "Utilizaţi un browser neacceptat. Este posibil ca unele funcţii să nu funcţioneze corect. Treceţi la un browser modern, cum ar fi Google Chrome." | [01:49] |
mircea_popescu | you are utilizing an unacceptable browser. it's possible some functions do not function. | [01:49] |
pigeons | unacceptable | [01:50] |
jurov | i have no objection at all if the bot survived reboot and uses bitcoins from some parallel dimension, | [01:50] |
smickles | http://live.coinbr.com/?mpsic=S.MPOE is boring now | [01:51] |
smickles | that diffusion pattern from some time ago was much cooler | [01:52] |
pigeons | agreed | [01:52] |
jurov | nuff said. someone lend me 4800btc. | [01:53] |
smickles | ok, mircea_popescu this close to expiry, my valuation of p130t shows a significant difference from mpoebot | [01:57] |
mircea_popescu | ya well | [01:57] |
assbot | [MPEX] [S.MPOE] 9600 @ 0.00064 = 6.144 BTC [+] | [01:57] |
mircea_popescu | if i don't sell ppl complain that i r manipulating the price by not selling | [01:58] |
assbot | [MPEX] [S.MPOE] 8653 @ 0.00064 = 5.5379 BTC [+] | [01:59] |
jurov | oh we (at least me) isn't complaining about you. nobody could predict it will create so strong hanging carrot effect | [02:01] |
pigeons | usagi knew it would | [02:04] |
pigeons | so did eskimobob and ciucuicuicui | [02:04] |
jurov | ;;seen eskimobob | [02:05] |
gribble | eskimobob was last seen in #bitcoin-assets 6 hours, 46 minutes, and 15 seconds ago: |
[02:05] |
mircea_popescu | i've had that guy on ignore for a week or so | [02:07] |
mircea_popescu | it pays. | [02:07] |
assbot | [MPEX] [S.MPOE] 10000 @ 0.00064 = 6.4 BTC [+] | [02:09] |
pigeons | i'm about to ignore assbot if he doesn't start reporting some different prices | [02:09] |
mircea_popescu | whoa check out the sell side on mpoe | [02:10] |
mircea_popescu | me, alone. | [02:10] |
assbot | [MPEX] [S.MPOE] 7550 @ 0.00064 = 4.832 BTC [+] | [02:10] |
pigeons | mircea_popescu: loan jurov 4800 btc | [02:11] |
assbot | [MPEX] [S.MPOE] 1700 @ 0.00063994 = 1.0879 BTC [-] | [02:11] |
assbot | [MPEX] [S.MPOE] 9800 @ 0.00063973 = 6.2694 BTC [-] | [02:11] |
assbot | [MPEX] [S.MPOE] 2100 @ 0.00063946 = 1.3429 BTC [-] | [02:11] |
assbot | [MPEX] [S.MPOE] 4550 @ 0.00063945 = 2.9095 BTC [-] | [02:11] |
assbot | [MPEX] [S.MPOE] 4400 @ 0.00063943 = 2.8135 BTC [-] | [02:11] |
assbot | [MPEX] [S.MPOE] 27450 @ 0.00063915 = 17.5447 BTC [-] | [02:11] |
smickles | lol, assbot delivers to pigeons | [02:11] |
mircea_popescu | lol | [02:11] |
jurov | heh | [02:12] |
pigeons | fear me | [02:12] |
* | smickles sacrifices a ewe to the pigeons | [02:13] |
jurov | i thought i have a bug on live.coinbr.com, that trade is not visible | [02:16] |
jurov | but it's just completely insignificant | [02:16] |
jurov | so much for pigeons power | [02:17] |
* | darkee has quit (Remote host closed the connection) | [02:17] |
* | darkee (~darkee@gateway/tor-sasl/darkee) has joined #bitcoin-assets | [02:18] |
thestringpuller | there you go different prices | [02:20] |
* | jurov shall add zoom level: pigeons | [02:20] |
assbot | [MPEX] [S.MPOE] 8000 @ 0.00064 = 5.12 BTC [+] | [02:22] |
assbot | [MPEX] [S.MPOE] 4818 @ 0.00064 = 3.0835 BTC [+] | [02:24] |
thestringpuller | I wonder if people will buy out tier 3 as well @ .00067 | [02:24] |
thestringpuller | mircea_popescu: the price stabilizer :P | [02:25] |
jurov | eventually they will | [02:27] |
jurov | and at 0.0007 whole thing will be worth 700k BTC | [02:28] |
jurov | and mpoe will become bitcoin central bank | [02:28] |
jurov | if it sin't already | [02:28] |
jcpham | crazy | [02:29] |
assbot | [MPEX] [S.MPOE] 10200 @ 0.00064 = 6.528 BTC [+] | [02:32] |
thestringpuller | that's more BTC than pirate had | [02:32] |
thestringpuller | lol | [02:32] |
thestringpuller | I think soon there will be so much free wi-fi available, you could in theory use the internet for free. | [02:37] |
jurov | thestringpuller, where do you live? it's already practice here | [02:38] |
jurov | i found out they put a hotspot into public transport bus, too | [02:39] |
jurov | recently | [02:39] |
smickles | I hear that in places like seatle, they actually have a functioning city-wide meshnet, a sort've independant internet | [02:40] |
mircea_popescu |
|
[02:41] |
mircea_popescu | jurov the recent sell actually is in there! http://live.coinbr.com/?mpsic=S.MPOE << little barb to the left off that price harpoon | [02:43] |
jurov | yes, it shows how insignificant it is | [02:43] |
thestringpuller | mircea_popescu: when will mpex account holders have a copy of blockchain they can access via mpex and a BCCAPI server :P | [02:44] |
thestringpuller | oh never? XD | [02:44] |
mircea_popescu | why;'d they access the blockchain via mpex ? | [02:44] |
mircea_popescu | this is like accessing your spoon via the bucket. | [02:44] |
thestringpuller | aren't you planning to one day automate deposits? | [02:45] |
mircea_popescu | nope. | [02:45] |
thestringpuller | maybe I should have started with that | [02:45] |
thestringpuller | WELL I SEE HOW IT IS | [02:45] |
mircea_popescu | that's actually a service people can provide themselves. | [02:46] |
assbot | [MPEX] [S.MPOE] 9300 @ 0.00064 = 5.952 BTC [+] | [02:46] |
thestringpuller | what happens when you have a million users | [02:46] |
smickles | thestringpuller: someone with accounts can automate deposits | [02:46] |
mircea_popescu | actually, iirc kakobrekla's smpake either is or is going to. | [02:46] |
smickles | damn, mircea_popescu beat me to it | [02:46] |
jurov | and i'm well on the way to automate mpex deposits. already get email notifications | [02:46] |
jurov | too | [02:46] |
smickles | we can do instant deposits too | [02:47] |
thestringpuller | all deposites go to [02:47] |
|
thestringpuller | android:layout_weight="1" | [02:47] |
thestringpuller | android:layout_width="0dp" | [02:47] |
thestringpuller | android:layout_height="wrap_content" | [02:47] |
thestringpuller | wow | [02:47] |
thestringpuller | my buffers are not having fun today | [02:47] |
mircea_popescu | omg hax | [02:47] |
smickles | say jurov has 10 spare mpexbtc, I want to deposit 10 btc, i send 10 btc to jurov he txfrs 10 mpex btc to my account | [02:47] |
thestringpuller | all deposits go to 1Fx3N5iFPDQxUKhhmDJqCMmi3U8Y7gSncx << | [02:47] |
mircea_popescu | yea | [02:48] |
thestringpuller | yea but what if I have an mpex account | [02:48] |
thestringpuller | and I want to add btc to my account | [02:48] |
thestringpuller | like a lot | [02:48] |
thestringpuller | say 2000 BTC and no one has it to front | [02:48] |
thestringpuller | how does that get processed? | [02:48] |
kakobrekla | it doesnt | [02:48] |
pigeons | does PUSH work with C.BTC? | [02:48] |
mircea_popescu | what do you mean how ? 2k deposits happen routinely atm lol | [02:49] |
mircea_popescu | pigeons yes. | [02:49] |
pigeons | ok solved. | [02:49] |
kakobrekla | well not via 10 spare mpexbtc | [02:49] |
mircea_popescu | kakobrekla : milk http://polimedia.us/dtng/c/src/135571472587.jpg | [02:49] |
kakobrekla | yummy | [02:49] |
kakobrekla | imma gonna use this one | [02:50] |
mircea_popescu | or it could be shampoo | [02:50] |
jurov | mircea_popescu, FAQ says PUSH works for excluding cash | [02:50] |
mircea_popescu | jurov yeah. it speaks lies. | [02:50] |
smickles | thestringpuller: if you have an mpex account, you can deposit any amount you want | [02:50] |
thestringpuller | but it's not automated | [02:51] |
thestringpuller | as in 6 confirms | [02:51] |
smickles | how does it get processed? manual confirmation | [02:51] |
thestringpuller | i'm just splitting hairs | [02:51] |
mircea_popescu | jurov fixed now. | [02:51] |
smickles | a trained ape sees the tx, evaluates it, and flips a few bits on a hd | [02:51] |
smickles | ;D | [02:52] |
mircea_popescu | thestringpuller you know, if you deposit 500 mn in 1mn bearer certificates in your bank account | [02:52] |
mircea_popescu | ITS NOT GOING TO BE AUTOMATED EITHER. | [02:52] |
thestringpuller | I was heckling you! I'm sorry. | [02:52] |
mircea_popescu | automation and risk management are pretty much contrarian | [02:52] |
pigeons | plus its pretty darn quick in practice, and its not like mircea_popescu is busy doing anything else if you wanna just bug him to process your deposit | [02:52] |
jurov | haha, i could have been offering quick deposit service already, if i had the audacity to ask why faq says so | [02:53] |
mircea_popescu | i am so doing anything else! | [02:53] |
thestringpuller | waaaah i don't want to pay 20 btc for an account so I can slap around .05 btc on options | [02:53] |
mircea_popescu | like girls and stuff. | [02:53] |
mircea_popescu | jurov ikr ? kakobrekla asked. | [02:53] |
pigeons | he would welcome the excuse to get out of whatever else he is engaged in to process deposits | [02:53] |
smickles | kakobrekla: didn't we already do a quick deposit b/t each other? | [02:53] |
kakobrekla | wha? | [02:53] |
smickles | it was me and someone, idk | [02:54] |
kakobrekla | deposit to where? | [02:54] |
kakobrekla | perhaps glbse back in the day | [02:54] |
smickles | I needed liek 10 btc on mpex quick, someone obliged | [02:54] |
smickles | when mircea_popescu was asleep | [02:54] |
kakobrekla | funny how i can say that after a month or so | [02:54] |
kakobrekla | 'back in the day' | [02:54] |
kakobrekla | no i dont think so | [02:55] |
kakobrekla | i did glbse manually | [02:55] |
jurov | it just never occurred to me to test push with cxbtc | [02:55] |
kakobrekla | smpake does only gox for now | [02:55] |
kakobrekla | it was written in smpake thread | [02:55] |
kakobrekla | cxbtc will be supported as well | [02:55] |
smickles | /g 17 | [02:55] |
smickles | er | [02:55] |
thestringpuller | what's smpake? | [02:55] |
kakobrekla | but then i figured i should better recode first | [02:55] |
thestringpuller | oh i see | [02:56] |
kakobrekla | thestringpuller smpake.com | [02:56] |
jurov | OK, you can ask me as well to do it anytime, for amounts < 15BTC atm. | [02:56] |
jurov | user interface on coinbr will follow soon | [02:56] |
kakobrekla | well there you go | [02:57] |
thestringpuller | i see kakobrekla i've used it before lol | [02:57] |
mircea_popescu | cool stuff | [02:57] |
thestringpuller | so I should know what it is | [02:57] |
smickles | jurov: is there a fee? | [02:57] |
thestringpuller | what's cxbtc? | [02:57] |
pigeons | C.BTC | [02:57] |
smickles | thestringpuller: it's how mpex displays your btc balance | [02:57] |
jurov | smickles: no fee this year | [02:58] |
mircea_popescu | no fee for you! come back, one year! | [02:58] |
smickles | "this year", he says. crackin' wise, this guy | [02:58] |
assbot | [MPEX] [S.MPOE] 13100 @ 0.00064 = 8.384 BTC [+] | [02:59] |
* | Shaded (~Shaded@unaffiliated/shaded) has joined #bitcoin-assets | [03:03] |
smickles | jurov: let's test it! | [03:04] |
jurov | yes? | [03:04] |
smickles | send me 10 btc | [03:05] |
smickles | ;;ident | [03:05] |
gribble | You are identified as user smickles, with GPG key id EA62D7CEB2450C3F, key fingerprint 96ACCA7C3B09EC61B0A6D7F9EA62D7CEB2450C3F, and bitcoin address 12NjnZTVeTJ3g5C7BqfS2aQ2rLkmwiqVz6 | [03:05] |
smickles | 96ACCA7C3B09EC61B0A6D7F9EA62D7CEB2450C3F | [03:05] |
* | Jackmaninov (~Jackmanin@chello084114156162.12.15.vie.surfer.at) has joined #bitcoin-assets | [03:06] |
jurov | no, you send me 10btc | [03:07] |
jurov | [02:06] |
[03:07] |
smickles | well, I wanted to get 10 more btc onto mpex, not 10 less | [03:07] |
jurov | i'm confused. you want to fund or withdraw? | [03:08] |
smickles | fund | [03:08] |
smickles | ;;calc 1.002**((1/24)/365) | [03:10] |
gribble | 1.00000022808 | [03:10] |
jurov | In order to make this deposit please send to the exchange address ( 1Fx3N5iFPDQxUKhhmDJqCMmi3U8Y7gSncx ) the sum of 10.00296524 BTC exactly. Your transaction will be manually approved, so please allow up to 48 hours for funds to show up in your account. | [03:10] |
jurov | smickles, when i see the tx, i'll push the C.BTC to 96ACCA7C3B09EC61B0A6D7F9EA62D7CEB2450C3F | [03:11] |
smickles | sent | [03:12] |
mircea_popescu | this is odd | [03:12] |
smickles | jurov: though, when you automate it, the client should send 10 btc to you, and you send the 10.XX btc to 1Fx | [03:13] |
assbot | [MPEX] [S.MPOE] 22850 @ 0.00064 = 14.624 BTC [+] | [03:16] |
jurov | push done | [03:17] |
smickles | received | [03:17] |
smickles | ;;rated jurov | [03:17] |
gribble | You have not yet rated user jurov | [03:17] |
smickles | ;;rate jurov 1 | [03:17] |
gribble | Rating entry successful. Your rating of 1 for user jurov has been recorded. | [03:17] |
jurov | i can't auth with gribble | [03:17] |
smickles | i'll verify your identity later | [03:17] |
mircea_popescu | my question is, why do things this way ? | [03:18] |
smickles | for when your trained ape is offline | [03:19] |
jurov | it's supposed to be faster | [03:19] |
mircea_popescu | but... if you send the btc to mpex's address it still waits on mpex ? | [03:20] |
mircea_popescu | doesn't that defeat the entire purpose ? | [03:20] |
jurov | smickles does not have to wait on mpex | [03:20] |
jurov | only i have to, but i don't mind | [03:20] |
mircea_popescu | i guess that's a point. | [03:21] |
jurov | cause i must have some reserve on mpex anyway | [03:21] |
mircea_popescu | anyway, the way push is structured there's nothing to prevent a lot of further development here. i imagine one next step is a loans secured by shares business | [03:22] |
jurov | smickles: and i prefer users to directly deposit to mpex cause of faster turnover | [03:22] |
mircea_popescu | and in the end i guess mpex accounts will look a lot more like banks than anything | [03:22] |
* | Jackmaninov has quit (Remote host closed the connection) | [03:27] |
jurov | [03:28] | |
jurov | all *shown* pending transactions, i mean | [03:30] |
smickles | check out the spread on P130T | [03:30] |
jurov | serious scalping opportunity, i say | [03:32] |
assbot | [MPEX] [S.MPOE] 3100 @ 0.00064 = 1.984 BTC [+] | [03:33] |
mircea_popescu | buy 7 sell 8 satoshi ? | [03:36] |
jurov | smickles is testing teh bot | [03:36] |
smickles | clearly, it's an int division issue | [03:37] |
assbot | [MPEX] [S.MPOE] 1650 @ 0.00064 = 1.056 BTC [+] | [03:38] |
smickles | srsly, mircea_popescu you need me to add this 15 satoshi of liquidity | [03:38] |
* | da2ce7 has quit (Read error: Connection reset by peer) | [03:41] |
smickles | ;;bc,24hprc | [03:42] |
gribble | 13.32 | [03:42] |
assbot | [MPEX] [O.BTCUSD.P130T] 1 @ 0.00000008 BTC [-] | [03:46] |
assbot | [MPEX] [S.MPOE] 5100 @ 0.00064 = 3.264 BTC [+] | [03:47] |
mircea_popescu | i sure do! | [03:48] |
smickles | how about that | [03:50] |
* | Shaded_ (~Shaded@unaffiliated/shaded) has joined #bitcoin-assets | [03:52] |
* | Shaded has quit (Ping timeout: 245 seconds) | [03:53] |
* | Shaded_ is now known as Shaded | [03:53] |
assbot | [MPEX] [S.MPOE] 4900 @ 0.00064 = 3.136 BTC [+] | [04:04] |
assbot | [MPEX] [S.MPOE] 1700 @ 0.00064 = 1.088 BTC [+] | [04:20] |
* | da2ce7 (~da2ce7@opentransactions/dev/da2ce7) has joined #bitcoin-assets | [04:22] |
assbot | [MPEX] [S.MPOE] 10300 @ 0.00064 = 6.592 BTC [+] | [04:23] |
* | copumpkin (~copumpkin@unaffiliated/copumpkin) has joined #bitcoin-assets | [04:41] |
assbot | [MPEX] [S.MPOE] 7954 @ 0.00064 = 5.0906 BTC [+] | [04:42] |
smickles | ;;tslb | [04:53] |
gribble | Time since last block: 24 minutes and 43 seconds | [04:53] |
assbot | [MPEX] [S.MPOE] 10400 @ 0.00064 = 6.656 BTC [+] | [05:00] |
smickles | ;;bc,stats | [05:01] |
gribble | Current Blocks: 213943 | Current Difficulty: 2979636.6169381 | Next Difficulty At Block: 215711 | Next Difficulty In: 1768 blocks | Next Difficulty In About: 1 week, 3 days, 23 hours, 14 minutes, and 8 seconds | Next Difficulty Estimate: 3347057.04349520 | Estimated Percent Change: 12.3310481711 | [05:01] |
assbot | [MPEX] [S.MPOE] 12183 @ 0.00064 = 7.7971 BTC [+] | [05:04] |
assbot | [MPEX] [S.MPOE] 10250 @ 0.00064 = 6.56 BTC [+] | [05:09] |
* | Fiddle has quit (Quit: ~) | [05:10] |
assbot | [MPEX] [S.MPOE] 12500 @ 0.00064 = 8 BTC [+] | [05:10] |
assbot | [MPEX] [S.MPOE] 23600 @ 0.00064 = 15.104 BTC [+] | [05:12] |
assbot | [MPEX] [S.MPOE] 7200 @ 0.00064 = 4.608 BTC [+] | [05:13] |
* | fulluser (bbc2f42f@gateway/web/freenode/ip.187.194.244.47) has joined #bitcoin-assets | [05:14] |
smickles | ;;rated kakobrekla | [05:15] |
gribble | You rated user kakobrekla on Thu Oct 11 11:36:14 2012, giving him a rating of 1, and supplied these additional notes: facilitated a short term loan. | [05:15] |
smickles | ;;rate kakobrekla 1 facilitated a short term loan, smpake.com is awesome. use it. | [05:16] |
gribble | Rating entry successful. Your rating for user kakobrekla has changed from 1 to 1. | [05:16] |
jcpham | the | [05:16] |
assbot | [MPEX] [S.MPOE] 4150 @ 0.00064 = 2.656 BTC [+] | [05:17] |
* | RBecker (~Ryan@unaffiliated/rbecker) has joined #bitcoin-assets | [05:17] |
pigeons | commission for the previous 2 users goes to jcpham | [05:17] |
jcpham | rofl | [05:18] |
smickles | heh, I was an early user of smpake, this was just the first significant use | [05:19] |
kakobrekla | i havent touched it in too long. | [05:20] |
assbot | [MPEX] [S.MPOE] 700 @ 0.00064 = 0.448 BTC [+] | [05:20] |
pigeons | i touch it every day | [05:20] |
kakobrekla | ;> | [05:21] |
fulluser | hi | [05:23] |
fulluser | this thing works like Forex | [05:23] |
fulluser | or people actually hold shares for a long time | [05:23] |
kakobrekla | what is this thing | [05:24] |
fulluser | im new to this | [05:24] |
fulluser | if you could explain it briefly | [05:24] |
fulluser | works abosolutely like real stocks ? | [05:24] |
kakobrekla | you mean mpex? yeah just like real stock. the glbse stock are completley virtual tho. | [05:25] |
fulluser | you get live quotes like FX | [05:25] |
fulluser | they change every 5 minutes or so like real world stocks | [05:26] |
kakobrekla | are you a forex user? | [05:26] |
fulluser | or people use to hold em | [05:26] |
fulluser | yes | [05:26] |
kakobrekla | oh well | [05:26] |
kakobrekla | then you must check bit4x.com | [05:26] |
fulluser | really | [05:27] |
fulluser | can believe its real ! | [05:27] |
fulluser | and BTC varies way more than any coin | [05:27] |
fulluser | !! | [05:27] |
fulluser | has longer spreads ? | [05:27] |
kakobrekla | you cant trade btc pair on forex, you can trade forex with btc | [05:27] |
kakobrekla | profit and losses are btc | [05:27] |
fulluser | oh well | [05:28] |
kakobrekla | not euro dollar whatever | [05:28] |
fulluser | i trade BTCUSD or EURUSD | [05:28] |
fulluser | ? | [05:28] |
kakobrekla | eurusd | [05:28] |
kakobrekla | in btc | [05:28] |
fulluser | worth trying thanks | [05:29] |
fulluser | way to advertise the site | [05:29] |
fulluser | Lol | [05:29] |
fulluser | ;) | [05:29] |
