Forum logs for 19 Aug 2012
Saturday, 23 November, Year 11 d.Tr. | Author: Mircea Popescu
assbot | [MPEX] [S.MPOE] 13340 @ 0.00039121 = 5.2187 BTC [+] | [00:00] |
* | OneMiner (~IceChat77@208.71.117.126) has joined #bitcoin-assets | [00:04] |
assbot | [GLBSE] [MOORE] 3 @ 0.5005 = 1.5015 BTC [-] | [00:04] |
assbot | [MPEX] [S.MPOE] 14183 @ 0.00039346 = 5.5804 BTC [+] | [00:04] |
smickles | < mircea_popescu> twitter just cut out a number of transactions <<< so what's your opinion of app.net? | [00:05] |
JWU42 | DMC around .04 | [00:05] |
JWU42 | where is Diablo | [00:05] |
JWU42 | that is really bad | [00:05] |
assbot | [GLBSE] [MOORE] 6 @ 0.5 = 3 BTC [-] | [00:07] |
assbot | [GLBSE] [MMM] 9 @ 0.5 = 4.5 BTC [-] | [00:08] |
BTC-Mining | He knows... | [00:09] |
* | teek has quit (Ping timeout: 244 seconds) | [00:10] |
* | brendio (~brendio@HSI-KBW-085-216-027-079.hsi.kabelbw.de) has joined #bitcoin-assets | [00:13] |
* | teek (tkm@ph33r.biz) has joined #bitcoin-assets | [00:13] |
* | Gladamas_ (~Gladamas@97-119-253-11.spkn.qwest.net) has joined #bitcoin-assets | [00:18] |
assbot | [GLBSE] [BIB.PIRATE] 3 @ 0.7601 = 2.2803 BTC [+] | [00:18] |
assbot | [GLBSE] [BIB.PIRATE] 3 @ 0.76 = 2.28 BTC [-] | [00:18] |
assbot | [GLBSE] [OBSI.HRPT] 1 @ 0.10288 BTC [+] | [00:18] |
* | Gladamas has quit (Ping timeout: 240 seconds) | [00:21] |
assbot | [GLBSE] [BDT] 3 @ 0.8001 = 2.4003 BTC [+] | [00:21] |
assbot | [GLBSE] [BDT] 27 @ 0.8 = 21.6 BTC [-] | [00:21] |
assbot | [GLBSE] [GIGAMINING] 11 @ 1 = 11 BTC [+] | [00:22] |
JWU42 | BTC-Mining: has he stopped his world mining domination rants yet? | [00:23] |
assbot | [GLBSE] [ASICMINER] 10 @ 0.105 = 1.05 BTC [+] | [00:24] |
BTC-Mining | I thought he always wanted to create a datacenter, mostly | [00:25] |
* | Gladamas_ is now known as Gladamas | [00:26] |
* | Gladamas has quit (Quit: Got to go, or internet/client/computer crash) | [00:32] |
* | Gladamas (~Gladamas@97-119-253-11.spkn.qwest.net) has joined #bitcoin-assets | [00:33] |
* | Gladamas has quit (Client Quit) | [00:33] |
* | Gladamas (~Gladamas@31.7.56.170) has joined #bitcoin-assets | [00:34] |
assbot | [GLBSE] [COGNITIVE] 1 @ 0.6796 BTC [+] | [00:34] |
assbot | [GLBSE] [GIGAMINING] 5 @ 1.001881 = 5.0094 BTC [+] | [00:35] |
* | pickett (~pickett@gateway/tor-sasl/pickett) has joined #bitcoin-assets | [00:36] |
assbot | [GLBSE] [OBSI.HRPT] 57 @ 0.10288 = 5.8642 BTC [+] | [00:42] |
assbot | [MPEX] [F.GIGA.ETF] 111 @ 0.00094798 = 0.1052 BTC [-] | [00:43] |
EskimoBob | JWU42: read DMC post in the forum. It's a bit confusing | [00:43] |
assbot | [MPEX] [F.GIGA.ETF] 16740 @ 0.00095427 = 15.9745 BTC [+] | [00:43] |
assbot | [MPEX] [F.GIGA.ETF] 2649 @ 0.00095759 = 2.5367 BTC [+] | [00:43] |
* | teek has quit (Ping timeout: 252 seconds) | [00:46] |
assbot | [GLBSE] [TYGRR.BOND-P] 4 @ 0.7299 = 2.9196 BTC [-] | [00:54] |
assbot | [GLBSE] [OBSI.HRPT] 18 @ 0.10001 = 1.8002 BTC [-] | [00:56] |
assbot | [MPEX] [F.GIGA.ETF] 1712 @ 0.0009338 = 1.5987 BTC [-] | [00:58] |
assbot | [MPEX] [F.GIGA.ETF] 3088 @ 0.00092816 = 2.8662 BTC [-] | [00:58] |
assbot | [MPEX] [O.BTCUSD.C130N] 1 @ 0.22323722 BTC [-] | [01:00] |
assbot | [MPEX] [O.BTCUSD.C120N] 1 @ 0.25795169 BTC [+] | [01:00] |
assbot | [GLBSE] [JAH] 50 @ 0.13 = 6.5 BTC [+] | [01:00] |
assbot | [GLBSE] [ASICMINER] 198 @ 0.105 = 20.79 BTC [+] | [01:07] |
assbot | [GLBSE] [ASICMINER] 10 @ 0.105 = 1.05 BTC [+] | [01:07] |
assbot | [GLBSE] [ASICMINER] 500 @ 0.105 = 52.5 BTC [+] | [01:07] |
assbot | [GLBSE] [ASICMINER] 50 @ 0.105 = 5.25 BTC [+] | [01:07] |
assbot | [GLBSE] [BITCOINMINV] 5 @ 0.12293 = 0.6147 BTC [-] | [01:08] |
assbot | [GLBSE] [BITCOINMINV] 3 @ 0.12293 = 0.3688 BTC [-] | [01:09] |
assbot | [GLBSE] [BITCOINMINV] 1 @ 0.12293 BTC [-] | [01:09] |
assbot | [GLBSE] [PPT.B] 1 @ 1.1799 BTC [+] | [01:10] |
assbot | [GLBSE] [BITCOINMINV] 3 @ 0.12293 = 0.3688 BTC [-] | [01:11] |
assbot | [GLBSE] [PPT.B] 4 @ 1.1799 = 4.7196 BTC [+] | [01:11] |
assbot | [GLBSE] [PPT.B] 4 @ 1.18 = 4.72 BTC [+] | [01:11] |
assbot | [GLBSE] [PPT.B] 1 @ 1.1798 BTC [-] | [01:11] |
* | brendio has quit (Quit: brendio) | [01:12] |
assbot | [GLBSE] [BITCOINMINV] 2 @ 0.12293 = 0.2459 BTC [-] | [01:13] |
assbot | [GLBSE] [GIPPT] 5 @ 0.95 = 4.75 BTC [-] | [01:14] |
assbot | [GLBSE] [TYGRR.BOND-P] 17 @ 0.73 = 12.41 BTC [+] | [01:15] |
assbot | [GLBSE] [TYGRR.BOND-P] 10 @ 0.73999999 = 7.4 BTC [+] | [01:15] |
assbot | [GLBSE] [TYGRR.BOND-P] 53 @ 0.749999 = 39.7499 BTC [+] | [01:15] |
assbot | [GLBSE] [GIGAMINING] 21 @ 1.025 = 21.525 BTC [+] | [01:15] |
assbot | [GLBSE] [GIGAMINING] 1 @ 1.026 BTC [+] | [01:15] |
assbot | [GLBSE] [TYGRR.BOND-P] 8 @ 0.749999 = 6 BTC [+] | [01:16] |
assbot | [GLBSE] [TYGRR.BOND-P] 50 @ 0.7599989 = 37.9999 BTC [+] | [01:16] |
* | DeaDTerra (~terragubb@h197n15-s-oev-d2.ias.bredband.telia.com) has joined #bitcoin-assets | [01:20] |
assbot | [GLBSE] [GIPPT] 5 @ 0.95 = 4.75 BTC [-] | [01:22] |
assbot | [MPEX] [F.GIGA.ETF] 7912 @ 0.00092816 = 7.3436 BTC [-] | [01:24] |
assbot | [MPEX] [F.GIGA.ETF] 10088 @ 0.00092586 = 9.3401 BTC [-] | [01:24] |
assbot | [GLBSE] [FOO.PPPPT] 2 @ 0.6011 = 1.2022 BTC [+] | [01:27] |
assbot | [MPEX] [S.MPOE] 36400 @ 0.00039346 = 14.3219 BTC [+] | [01:27] |
assbot | [GLBSE] [FOO.PPPPT] 25 @ 0.601 = 15.025 BTC [-] | [01:27] |
* | guruvan has quit (Ping timeout: 276 seconds) | [01:30] |
assbot | [GLBSE] [TYGRR.BOND-P] 1 @ 0.6121 BTC [-] | [01:32] |
* | guruvan_ is now known as guruvan | [01:34] |
assbot | [GLBSE] [FOO.PPPPT] 3 @ 0.6011 = 1.8033 BTC [+] | [01:34] |
* | guruvan- (~guruvan@gateway/tor-sasl/guruvan) has joined #bitcoin-assets | [01:35] |
* | rdponticelli has quit (Ping timeout: 246 seconds) | [01:35] |
assbot | [GLBSE] [FPGAMINING] 1 @ 0.921 BTC [+] | [01:35] |
* | [7] has quit (Quit: No Ping reply in 180 seconds.) | [01:35] |
* | TheSeven (~quassel@rockbox/developer/TheSeven) has joined #bitcoin-assets | [01:36] |
* | MadSweeney (~who@unaffiliated/madsweeney) has joined #bitcoin-assets | [01:38] |
assbot | [MPEX] [S.MPOE] 21360 @ 0.00039311 = 8.3968 BTC [-] | [01:39] |
assbot | [MPEX] [S.MPOE] 22800 @ 0.0003885 = 8.8578 BTC [-] | [01:39] |
assbot | [MPEX] [S.MPOE] 11840 @ 0.0003824 = 4.5276 BTC [-] | [01:39] |
assbot | [MPEX] [S.MPOE] 700 @ 0.0003824 = 0.2677 BTC [-] | [01:43] |
assbot | [GLBSE] [YABMC] 20 @ 0.1249 = 2.498 BTC [+] | [01:45] |
* | rdponticelli (~rdpontice@200-081-038-105.wireless.movistar.net.ar) has joined #bitcoin-assets | [01:50] |
* | guruvan has quit (Ping timeout: 276 seconds) | [01:53] |
* | guruvan- is now known as guruvan | [01:53] |
* | guruvan_ (~guruvan@gateway/tor-sasl/guruvan) has joined #bitcoin-assets | [01:54] |
* | Gladamas has quit (Quit: Got to go, or internet/client/computer crash) | [01:59] |
assbot | [GLBSE] [OBSI.HRPT] 158 @ 0.10288 = 16.255 BTC [+] | [02:00] |
assbot | [GLBSE] [OBSI.HRPT] 6 @ 0.1029 = 0.6174 BTC [+] | [02:00] |
assbot | [GLBSE] [OBSI.HRPT] 836 @ 0.103 = 86.108 BTC [+] | [02:00] |
assbot | [GLBSE] [OBSI.HRPT] 1000 @ 0.103 = 103 BTC [+] | [02:02] |
assbot | [GLBSE] [BITCOINMINV] 27 @ 0.1219999 = 3.294 BTC [-] | [02:04] |
* | MiningBuddy- (~msn@87.117.204.95) has joined #bitcoin-assets | [02:04] |
* | MiningBuddy has quit (Ping timeout: 245 seconds) | [02:06] |
assbot | [GLBSE] [MMM] 2 @ 0.799 = 1.598 BTC [+] | [02:07] |
assbot | [GLBSE] [MMM] 2 @ 0.8 = 1.6 BTC [+] | [02:07] |
* | OneFixt_ (~OneFixt@unaffiliated/onefixt) has joined #bitcoin-assets | [02:10] |
assbot | [GLBSE] [NASTY] 1 @ 0.5499 BTC [-] | [02:12] |
* | OneFixt has quit (Ping timeout: 260 seconds) | [02:14] |
assbot | [GLBSE] [OBSI.HRPT] 1 @ 0.1005 BTC [-] | [02:22] |
assbot | [GLBSE] [OBSI.HRPT] 12 @ 0.1001 = 1.2012 BTC [-] | [02:22] |
assbot | [GLBSE] [OBSI.HRPT] 1 @ 0.10001 BTC [-] | [02:22] |
assbot | [GLBSE] [OBSI.HRPT] 1 @ 0.1 BTC [-] | [02:22] |
assbot | [GLBSE] [YARR] 4 @ 1 = 4 BTC [+] | [02:23] |
* | teek (tkm@ph33r.biz) has joined #bitcoin-assets | [02:23] |
assbot | [GLBSE] [MOVETO.FUND] 1 @ 1.17268084 BTC [+] | [02:28] |
assbot | [GLBSE] [MOVETO.FUND] 30 @ 1.17268084 = 35.1804 BTC [+] | [02:28] |
* | DeaDTerra has quit () | [02:29] |
assbot | [GLBSE] [MOVETO.FUND] 7 @ 1.17268084 = 8.2088 BTC [+] | [02:29] |
assbot | [MPEX] [S.MPOE] 8153 @ 0.00039346 = 3.2079 BTC [+] | [02:31] |
assbot | [GLBSE] [RAREEARTH] 10 @ 0.00906 = 0.0906 BTC [-] | [02:31] |
assbot | [GLBSE] [RAREEARTH] 2 @ 0.00905 = 0.0181 BTC [-] | [02:31] |
assbot | [GLBSE] [RAREEARTH] 48 @ 0.00900001 = 0.432 BTC [-] | [02:31] |
assbot | [GLBSE] [FUTUREFUND] 7225 @ 0.00008011 = 0.5788 BTC [-] | [02:31] |
assbot | [GLBSE] [FUTUREFUND] 10 @ 0.00008 = 0.0008 BTC [-] | [02:31] |
assbot | [MPEX] [S.MPOE] 364 @ 0.00039346 = 0.1432 BTC [+] | [02:33] |
assbot | [MPEX] [S.MPOE] 39300 @ 0.00039353 = 15.4657 BTC [+] | [02:33] |
assbot | [MPEX] [S.MPOE] 5136 @ 0.00039355 = 2.0213 BTC [+] | [02:33] |
* | Anduck has quit (Ping timeout: 240 seconds) | [02:34] |
assbot | [GLBSE] [TYGRR.BOND-P] 1 @ 0.8489 BTC [+] | [02:34] |
assbot | [GLBSE] [MOVETO.FUND] 1 @ 1.17268084 BTC [+] | [02:35] |
assbot | [GLBSE] [BITCOINRS] 4 @ 0.0499 = 0.1996 BTC [-] | [02:35] |
* | Cylta has quit (Ping timeout: 246 seconds) | [02:39] |
* | BTC-Mining has quit () | [02:44] |
* | Cylta (~user@92.40.254.15.threembb.co.uk) has joined #bitcoin-assets | [02:45] |
assbot | [MPEX] [S.MPOE] 11000 @ 0.00039355 = 4.3291 BTC [+] | [02:46] |
* | Gladamas (~Gladamas@31.7.56.170) has joined #bitcoin-assets | [02:52] |
* | conspirosphere has quit (Ping timeout: 268 seconds) | [02:52] |
assbot | [GLBSE] [TYGRR.BOND-PI] 1 @ 0.82 BTC [-] | [02:54] |
Ignatius-otc | huh...anyone want to offload some TYGRR.BOND-PI? | [02:56] |
Gladamas | I'll offload for 1.2 BTC | [02:57] |
Gladamas | j/k | [02:57] |
Ignatius-otc | I am surprised to see it below 1. I trust chaang, to about 1 BTC each on those:D | [02:57] |
plusEV | i have some TYGRR.BOND-P | [02:57] |
Ignatius-otc | how much and how many plusEV? | [02:58] |
plusEV | 77 at .85 | [02:59] |
Ignatius-otc | I can get it off the market for less so I will have to pass for now. Thank you though. | [03:01] |
Ignatius-otc | Fear and panic seems to have set in today? | [03:01] |
plusEV | ok | [03:02] |
plusEV | I will do .8 | [03:02] |
Ignatius-otc | I guess you don't think the deposits will be returned...or btc will lose too much value before they are? | [03:03] |
plusEV | i don't know about btc price | [03:03] |
plusEV | but I think there is a chance pirate will not pay back | [03:03] |
assbot | [GLBSE] [OBSI.1MHS] 2 @ 0.09989 = 0.1998 BTC [+] | [03:06] |
* | Gladamas has quit (Quit: GTG dinner) | [03:08] |
assbot | [GLBSE] [TYGRR.BOND-P] 1 @ 0.6201 BTC [-] | [03:09] |
* | _flow_ has quit (Ping timeout: 272 seconds) | [03:12] |
* | Diablo-D3 (~diablo@pool-64-222-225-145.port.east.myfairpoint.net) has joined #bitcoin-assets | [03:13] |
assbot | [MPEX] [F.GIGA.ETF] 3258 @ 0.00095759 = 3.1198 BTC [+] | [03:13] |
* | _flow_ (flo@star.freakempire.de) has joined #bitcoin-assets | [03:16] |
assbot | [GLBSE] [TYGRR.BOND-B] 250 @ 0.1 = 25 BTC [-] | [03:16] |
assbot | [GLBSE] [GREEN] 1 @ 0.749 BTC [-] | [03:17] |
* | rdponticelli_ (~rdpontice@200-081-044-236.wireless.movistar.net.ar) has joined #bitcoin-assets | [03:22] |
* | rdponticelli has quit (Read error: Connection reset by peer) | [03:23] |
assbot | [MPEX] [F.GIGA.ETF] 9100 @ 0.00097057 = 8.8322 BTC [+] | [03:24] |
* | Doffx (~doff@c-76-28-215-172.hsd1.wa.comcast.net) has joined #bitcoin-assets | [03:25] |
assbot | [GLBSE] [FOO.PPPPT] 1 @ 0.7987 BTC [+] | [03:25] |
assbot | [GLBSE] [YARR] 50 @ 0.991 = 49.55 BTC [-] | [03:30] |
assbot | [MPEX] [S.MPOE] 2525 @ 0.00039355 = 0.9937 BTC [+] | [03:31] |
* | MiningBuddy- is now known as MiningBuddy | [03:33] |
assbot | [GLBSE] [TYGRR.BOND-P] 1 @ 0.6203 BTC [+] | [03:36] |
assbot | [GLBSE] [FOO.PPPPT] 1 @ 0.6103 BTC [-] | [03:36] |
mircea_popescu | smickles hmmm, app.net. i got a trade rss. | [03:39] |
assbot | [GLBSE] [PUREMINING] 2 @ 0.13899999 = 0.278 BTC [-] | [03:40] |
assbot | [GLBSE] [YABMC] 2 @ 0.1249 = 0.2498 BTC [+] | [03:40] |
* | Now talking on #bitcoin-assets | [12:11] |
* | Topic for #bitcoin-assets is: Bitcoin assets and securities discussion. || Bitcoin asset exchanges: GLBSE https://glbse.com || MPEx http://polimedia.us/mpex || CST https://cryptostocks.com || list bot commands: !help || Streaming trades only: #bitcoin-assets-trades | [12:11] |
* | Topic for #bitcoin-assets set by kakobrekla!~T42@89-212-41-49.static.t-2.net at Tue Aug 14 22:29:28 2012 | [12:11] |
* | [freenode-info] if you're at a conference and other people are having trouble connecting, please mention it to staff: http://freenode.net/faq.shtml#gettinghelp | [12:11] |
Ignatius-otc | oh no its mircea_popescu | [12:12] |
mircea_popescu | ono! | [12:12] |
dust-otc | EskimoBob: I do not trust pirate | [12:12] |
Ignatius-otc | Then sniping passthroughs was a bad idea | [12:12] |
dub | dust-otc: how much are you selling for | [12:12] |
dust-otc | current ask | [12:13] |
EskimoBob | dust-otc: nor do I but so far he has made sure hes good for what ever he said | [12:13] |
assbot | [GLBSE] [SILVER] 400 @ 0.009 = 3.6 BTC [-] | [12:13] |
dust-otc | Eskimobob: but this is the hardest part to make good on :) | [12:13] |
dub | dust-otc: right I'll just check | [12:13] |
* | dub waits | [12:13] |
EmanuelDeOrtego | Look Pirate is going to pay back | [12:13] |
Ignatius-otc | 0.79* | [12:13] |
EskimoBob | and I think those guys think bigger that 10K+ coins :) | [12:13] |
* | dub waits some more | [12:13] |
EmanuelDeOrtego | After he crashes the market to $8 | [12:13] |
* | dub still waiting | [12:13] |
EmanuelDeOrtego | If he's drunk | [12:14] |
EmanuelDeOrtego | We're going to $1 | [12:14] |
dub | that would be rad | [12:14] |
EskimoBob | ;;last | [12:14] |
gribble | [02:14:17] |
[12:14] |
EmanuelDeOrtego | ;;last | [12:14] |
gribble | [02:14:28] |
[12:14] |
EskimoBob | no, this is not right | [12:14] |
dust-otc | I thought sniping passthroughs was a good idea, because I could buy after I knew interest was paid, but before the passthrough ops paid out divs | [12:14] |
dub | hm ,,last | [12:14] |
dust-otc | and then sell before next week when pirate had a chance to default | [12:15] |
EskimoBob | how do you get the bid/ask/last quote | [12:15] |
Ignatius-otc | well dust-otc it sounds like less risk than just holding... | [12:15] |
assbot | [GLBSE] [FOO.PPPPT] 5 @ 0.969 = 4.845 BTC [+] | [12:15] |
dust-otc | less risk, less profit | [12:15] |
Ignatius-otc | ;;asks 11 | [12:15] |
gribble | Error: Failure to retrieve order book data. Try again later. | [12:15] |
Ignatius-otc | gribs been snubbing me on those requests all night | [12:15] |
EmanuelDeOrtego | ;;market sell 100000 | [12:15] |
gribble | Error: Failure to retrieve order book data. Try again later. | [12:15] |
assbot | [GLBSE] [BIB.PIRATE] 1 @ 0.9899 BTC [+] | [12:16] |
EmanuelDeOrtego | *middle finger* | [12:16] |
dust-otc | who is buying passthroughs at that price | [12:16] |
dust-otc | .99 really? | [12:16] |
Ignatius-otc | great question:) theres a few better deals to be had | [12:16] |
EskimoBob | dust-otc: ones who are sure the pirate promises are good | [12:16] |
dust-otc | only pirate himself, if he is legit, should be buying at .99 | [12:17] |
EskimoBob | dust-otc: you are too depressing for so late afternoon | [12:17] |
dub | dust-otc: table scraps? this dude is aballer | [12:17] |
dub | in the 30 seconds each fucking click takes on GLBSE he probably makes 5 btc | [12:18] |
assbot | [MPEX] [F.GIGA.ETF] 7400 @ 0.00100227 = 7.4168 BTC [+] | [12:18] |
Ignatius-otc | well fire up an mtgox bot then dub:) | [12:19] |
dust-otc | dub: I'm just saying the only way it would be +EV to buy passthroughs at .99 is if you were pirate | [12:19] |
EskimoBob | lol @ "I would like an option to buy 2100 Bitcoins for $100 each on December, 2013" | [12:23] |
assbot | [MPEX] [S.MPOE] 32300 @ 0.00037106 = 11.9852 BTC [+] | [12:24] |
mircea_popescu | dust-otc the onwers prolly. | [12:24] |
EmanuelDeOrtego | EskimoBob: What's so funny about that? | [12:24] |
assbot | [MPEX] [S.MPOE] 2400 @ 0.00037106 = 0.8905 BTC [+] | [12:25] |
mircea_popescu | the only people who are on the hook for 1 anyway and don't want panic. | [12:25] |
assbot | [MPEX] [S.MPOE] 19500 @ 0.00037297 = 7.2729 BTC [+] | [12:25] |
assbot | [MPEX] [S.MPOE] 19700 @ 0.00037635 = 7.4141 BTC [+] | [12:25] |
Ignatius-otc | I considered that, the issuer, but there ar emroe at that price and the entity only chose to buy 1. | [12:25] |
mircea_popescu | so ? | [12:25] |
Ignatius-otc | why buy 1 | [12:25] |
mircea_popescu | to create at least a minimum impression of movement | [12:25] |
dust-otc | why would the issuer buy for such an high price? | [12:25] |
Ignatius-otc | it has that impression regardless of the sale of 1 share | [12:25] |
Ignatius-otc | bond* | [12:25] |
dust-otc | are they really 99% sure of pirate | [12:26] |
mircea_popescu | dust-otc aren't they insured ? he owes 1 on them anyway | [12:26] |
mircea_popescu | EskimoBob i wouldn't underwrite that. | [12:26] |
dust-otc | i'm talking about the recent FOO.PPPT and BIB.PIRATE trades, both uninsured | [12:26] |
mircea_popescu | o o | [12:26] |
assbot | [GLBSE] [TYGRR.BOND-P] 6 @ 0.789 = 4.734 BTC [+] | [12:26] |
mircea_popescu | well that i dunno, but maybe its still the issuer toying with the ideea | [12:27] |
Ignatius-otc | it's possible. the issue entered this room shortly before one of the buys, but didnt even say hi to us scrubs | [12:27] |
assbot | [MPEX] [S.MPOE] 2100 @ 0.00037635 = 0.7903 BTC [+] | [12:27] |
assbot | [MPEX] [S.MPOE] 6953 @ 0.00037748 = 2.6246 BTC [+] | [12:27] |
mircea_popescu | lmao | [12:28] |
Ignatius-otc | issuer entered* | [12:28] |
mircea_popescu | many people have bots for irc. | [12:28] |
EmanuelDeOrtego | lol | [12:29] |
EmanuelDeOrtego | USD only has one thousand dollars in it | [12:29] |
Ignatius-otc | yeah, and its...unusable pretty much | [12:29] |
Ignatius-otc | great diea for an asset though if you could have it liquid and update the price frequently | [12:29] |
Ignatius-otc | get the bid/ask spread low...Id use it to hedge at times, I couldnt be the only one. | [12:30] |
EmanuelDeOrtego | I figured out what's holding back Bitcoin. | [12:31] |
EmanuelDeOrtego | Bitcoin.org and its shitty client | [12:32] |
mircea_popescu | so make a new one. | [12:32] |
EmanuelDeOrtego | Already done but Bitcoin.org is still stuck on being "official" | [12:33] |
EmanuelDeOrtego | I mean, there are plenty of great clients out there | [12:33] |
EmanuelDeOrtego | they just aren't marketed well enough | [12:33] |
Ignatius-otc | Can you recommend one/some? | [12:33] |
EmanuelDeOrtego | http://brainwallet.org is cool but needs work | [12:34] |
mircea_popescu | so basically they suck more. | [12:34] |
EmanuelDeOrtego | http://blockchain.info needs a updated md5 hash for the server's software | [12:35] |
EmanuelDeOrtego | or something | [12:35] |
EmanuelDeOrtego | but that's the concept of the future right htere | [12:35] |
EmanuelDeOrtego | there* | [12:35] |
EmanuelDeOrtego | Web clients with actually encrypted wallets are where its at. | [12:35] |
brendio | hi scrubs :) | [12:35] |
Ignatius-otc | ha, i figured as much | [12:35] |
Ignatius-otc | how was your weekend? | [12:36] |
assbot | [MPEX] [S.MPOE] 507 @ 0.00038937 = 0.1974 BTC [+] | [12:36] |
assbot | [MPEX] [S.MPOE] 4193 @ 0.0003965 = 1.6625 BTC [+] | [12:36] |
assbot | [GLBSE] [ASICMINER] 5 @ 0.09879999 = 0.494 BTC [-] | [12:36] |
assbot | [GLBSE] [ASICMINER] 40 @ 0.09889999 = 3.956 BTC [+] | [12:36] |
assbot | [GLBSE] [ASICMINER] 6 @ 0.099 = 0.594 BTC [+] | [12:36] |
brendio | my irc automatically reconnects when I open my computer, it often takes some time to catch up on everything | [12:36] |
brendio | no, those trades weren't me. | [12:36] |
brendio | Weekend fine so far, halfway through. very hot here! | [12:36] |
assbot | [MPEX] [S.MPOE] 10047 @ 0.00038846 = 3.9029 BTC [-] | [12:36] |
Ignatius-otc | things are so slow that was all voer the tarde of 1 share of bib.pirate and i forget how few foo's:P | [12:36] |
assbot | [MPEX] [S.MPOE] 11453 @ 0.00037096 = 4.2486 BTC [-] | [12:36] |
Ignatius-otc | I quit counting Sunday into my weekends because the currency market spring to life in the evening so I usually watch that. | [12:37] |
assbot | [MPEX] [O.BTCUSD.C100T] 4 @ 0.18281868 = 0.7313 BTC [-] | [12:40] |
assbot | [MPEX] [O.BTCUSD.C080N] 2 @ 0.44071232 = 0.8814 BTC [+] | [12:40] |
brendio | going out for a walk in the forest soon. | [12:42] |
Ignatius-otc | where are you at? | [12:42] |
brendio | Germany at the moment | [12:42] |
assbot | [GLBSE] [TYGRR.BOND-P] 20 @ 0.72 = 14.4 BTC [-] | [12:43] |
Ignatius-otc | oh nice. I have never left the continental USA. I would like to some day. | [12:43] |
mircea_popescu | hi brendio :p | [12:43] |
mircea_popescu | Ignatius-otc you absolutely must. | [12:43] |
brendio | hi and soon bye | [12:43] |
mircea_popescu | tada hehe | [12:44] |
* | brendio has quit (Quit: brendio) | [12:44] |
assbot | [GLBSE] [TYGRR.BOND-B] 1 @ 0.1 BTC [-] | [12:49] |
assbot | [MPEX] [S.MPOE] 10500 @ 0.0003965 = 4.1633 BTC [+] | [12:50] |
assbot | [GLBSE] [ASICMINER] 2 @ 0.099 = 0.198 BTC [+] | [12:55] |
assbot | [GLBSE] [NYAN.B] 100 @ 1 = 100 BTC [-] | [12:59] |
assbot | [GLBSE] [BITNODES] 4 @ 0.243 = 0.972 BTC [+] | [13:01] |
assbot | [GLBSE] [TYGRR.BOND-B] 7 @ 0.1002 = 0.7014 BTC [+] | [13:02] |
Diablo-D3 | Obsi: pay the dividends already | [13:03] |
assbot | [GLBSE] [BITNODES] 4 @ 0.243 = 0.972 BTC [+] | [13:03] |
EskimoBob | amazing how meaningless 1% per week feels now | [13:07] |
EskimoBob | lol | [13:07] |
assbot | [MPEX] [S.MPOE] 2250 @ 0.00037096 = 0.8347 BTC [-] | [13:08] |
assbot | [MPEX] [S.MPOE] 4790 @ 0.00036779 = 1.7617 BTC [-] | [13:08] |
assbot | [MPEX] [S.MPOE] 28060 @ 0.00036743 = 10.3101 BTC [-] | [13:08] |
EskimoBob | what do you guys this is it possible to finance a art studio with GLBSE stock offer? | [13:08] |
* | Anduck (~Anduck@a88-85-132-11.mpynet.fi) has joined #bitcoin-assets | [13:09] |
assbot | [MPEX] [O.BTCUSD.C160N] 4 @ 0.13421876 = 0.5369 BTC [-] | [13:10] |
EskimoBob | there will be divs when everything gets set up. IPO proceeds are used to buy some equipment. Equipment actually produces revenue because people buy time to use it | [13:10] |
* | occulta (~occulta@gateway/tor-sasl/occulta) has joined #bitcoin-assets | [13:11] |
EmanuelDeOrtego | Fuck Pirate so hard | [13:11] |
EmanuelDeOrtego | He doesn't even care about Bitcoin | [13:11] |
EmanuelDeOrtego | He just dumps on the market without a hint of remorse | [13:11] |
mircea_popescu | why should he care ?! | [13:12] |
EmanuelDeOrtego | I guess he isn't obligated to | [13:12] |
EmanuelDeOrtego | but gosh darn it | [13:12] |
EmanuelDeOrtego | why did he join in the first place? | [13:13] |
EmanuelDeOrtego | Does he see any future value in Bitcoin? | [13:13] |
dub | where you been atlas, we thought you'd e-suicided again | [13:13] |
* | BTC-Mining (~BTC-Minin@modemcable037.34-22-96.mc.videotron.ca) has joined #bitcoin-assets | [13:13] |
dub | of course, hoping you did it for real | [13:13] |
Diablo-D3 | man | [13:13] |
Diablo-D3 | so | [13:13] |
Diablo-D3 | predictinator was down for like 4 days | [13:13] |
EmanuelDeOrtego | dub, spending my days at Starbucks pissing coffee | [13:13] |
Diablo-D3 | market was fine | [13:13] |
Diablo-D3 | predictinator comes back up | [13:13] |
Diablo-D3 | everyone wakes up the next morning | [13:13] |
Diablo-D3 | reads predictinator | [13:14] |
dub | starbucks is not coffee | [13:14] |
Diablo-D3 | market immediately crashes | [13:14] |
EmanuelDeOrtego | Don't tell me my Americano is not coffee | [13:14] |
Diablo-D3 | tl;dr: predictinator controls the market | [13:14] |
