MiniGame (S.MG), July 2018 Statement
S.MG incoming and outgoing | ||||
---|---|---|---|---|
Incoming | Outgoing | |||
Description | Value | Description | Value | |
Deposits | 0.0 | Loot pool provisioning | 0.0 | |
Serveri | 0.03542985 | |||
Payroll | 0.73334264 | |||
Total | 0.0 | Total | 0.76877249 |
S.MG assets | |||
---|---|---|---|
Account | 01.07.2018 | Net change | 31.07.2018 |
Cash | 8`488.46389305 | 0.76877249 | 8`487.69512056 |
Tangibles | 311.343021915 | 0.421560503 | 313.565213493 |
Intangibles and goodwill | 75.31195215 | 0.421560503 | 74.890391647 |
Total assets | 8`876.1507257 | ||
S.MG liabilities | |||
Account | 01.07.2018 | Net change | 31.07.2018 |
Player holdings | 135.67996566 | 0.5824306ii | 135.09753506 |
Shareholder equity | 8`741.23953253 | 0.18634189 | 8`741.05319064 |
Total liabilities | 8`876.1507257 |
S.MG has a total of 88`096`605 authorised shares outstanding. The shareholder equity per share implied value is thus 0.00009930 BTC.
S.MG has Special Stock Warrants outstanding, as follows :
# | Fingerprint | Shares | BTC | Par |
---|---|---|---|---|
1 | 6160E1CAC8A3C52966FD76998A736F0E2FB7B452 | 88`096`605 | 8`809.6605 | 1 |
3 | 5015BD3D0AE659C8B8632F31CF2950F23C844002 | 192`307 | 25 | 1.3 |
4 | E72DCCB73A5E06694C5CD781D5196EE6390F999E | 10`000 | 1 | 1 |
5 | BBB0A99950037551F533850A677ABD62D0AEE7D7 | 10`000 | 1 | 1 |
6 | E72DCCB73A5E06694C5CD781D5196EE6390F999E | 170`000 | 17 | 1 |
7 | E72DCCB73A5E06694C5CD781D5196EE6390F999E | 250`000 | 25 | 1 |
8 | E72DCCB73A5E06694C5CD781D5196EE6390F999E | 250`000 | 25 | 1 |
9 | E72DCCB73A5E06694C5CD781D5196EE6390F999E | 250`000 | 25 | 1 |
10 | EA0FAD90985B3025576A5061454B0FC0BC07B87E | 70`000 | 7 | 1 |
11 | E72DCCB73A5E06694C5CD781D5196EE6390F999E | 250`000 | 25 | 1 |
12 | EA0FAD90985B3025576A5061454B0FC0BC07B87E | 70`000 | 7 | 1 |
13 | E72DCCB73A5E06694C5CD781D5196EE6390F999E | 250`000 | 25 | 1 |
14 | EA0FAD90985B3025576A5061454B0FC0BC07B87E | 70`000 | 7 | 1 |
15 | E72DCCB73A5E06694C5CD781D5196EE6390F999E | 250`000 | 25 | 1 |
16 | EA0FAD90985B3025576A5061454B0FC0BC07B87E | 70`000 | 7 | 1 |
17 | E72DCCB73A5E06694C5CD781D5196EE6390F999E | 250`000 | 25 | 1 |
18 | EA0FAD90985B3025576A5061454B0FC0BC07B87E | 70`000 | 7 | 1 |
19 | EA0FAD90985B3025576A5061454B0FC0BC07B87E | 20`000 | 2 | 1 |
20 | E72DCCB73A5E06694C5CD781D5196EE6390F999E | 250`000 | 25 | 1 |
21 | EA0FAD90985B3025576A5061454B0FC0BC07B87E | 70`000 | 7 | 1 |
22 | E72DCCB73A5E06694C5CD781D5196EE6390F999E | 250`000 | 25 | 1 |
23 | EA0FAD90985B3025576A5061454B0FC0BC07B87E | 70`000 | 7 | 1 |
24 | E72DCCB73A5E06694C5CD781D5196EE6390F999E | 3`250`000 | 325 | 1 |
25 | EA0FAD90985B3025576A5061454B0FC0BC07B87E | 910`000 | 91 | 1 |
26 | FC66C0C5D98C42A1D4A98B6B42F9985AFAB953C4 | 150`000 | 15 | 1 |
27 | 57EE94EA6F2049A47DAFA8568F4CE8F777BC59F9 | 150`000 | 15 | 1 |
Tiii | 95`698`912 | 9`574.6605 | 1.00052 |
Provisional statement, will be considered accepted within 24 hours. Make any observations or corrections below.
As previously announced we're issuing this month stock warrants for two fellows whose contribution in the field of theoretical work nevertheless proved most useful to Minigame in the most practical of senses (and to the broader Republican community, at that, such as for instance through unearthing the issues hinted at by No Such lAbs' report for July as well as in myriad ways yet known or in the future to be discovered). Along with these go our most heartfeltly sincere thanks.
Otherwise, work is ongoing, also in myriad ways yet hinted but mostly in the future to be discovered.
———- This was part of July for the extra test server we're using at will atm. [↩]
- Everything reverts eventually. [↩]
- For clerical reasons we're no longer issuing warrants monthly ; nevertheless employee compensation package remains in force, and we intend to issue 12 months' worth of warrants for E72DCCB73A5E06694C5CD781D5196EE6390F999E on January 2019. [↩]