No Such lAbs (S.NSA), August 2017 Statement
S.NSA incoming and outgoing | ||||
---|---|---|---|---|
Incoming | Outgoing | |||
Description | Value | Description | Value | |
New orders | 0.19752915 | 256 GB ECC RAM box | 0.11883069 | |
Total | 0.19752915 | Total | 0.11883069 |
S.NSA assets | |||
---|---|---|---|
Account | 01.08.2017 | Net change | 31.08.2017 |
Cash | 435.51768885 | 0.07869846i | 435.59638731 |
Tangibles | 1.63200161 | 0 | 1.63200161 |
Intangibles and goodwill | 29.69699209 | 0.11883069 | 29.81582278 |
Total assets | 467.0442117 | ||
S.NSA liabilities | |||
Account | 01.08.2017 | Net change | 31.08.2017 |
Shareholder equity | 466.84668255 | 0.19752915 | 467.0442117 |
Total liabilities | 467.0442117 |
S.NSA has a total of 4`737`075 authorised shares outstanding. The total assets per share implied value is thus 0.00009851 BTC. The cash+tangible assets per share implied value is thus 0.00009272 BTC.
S.NSA has Special Stock Warrants outstanding issued as per the IPO agreement, as follows :
# | Fingerprint | Shares | BTC | Par |
---|---|---|---|---|
1 | 17215D118B7239507FAFED98B98228A001ABFFC7 | 3`315`952 | 331.5952 | 1 |
2 | 6160E1CAC8A3C52966FD76998A736F0E2FB7B452 | 1`421`122 | 142.1122 | 1 |
T | 4`737`074 | 473.7074 | 1 |
Have you noticed that for some reason people paying S.NSA are paying some of the highest per-byte transaction fees in the ecosystem ? I see 1`167 sat/B, 1`556 sat/B and such wonders. Just in case anyone's actually worried about their transaction "not making it in time" or anything in that vein : there's really no rush, folks. So your payment makes it tomorrow, big deal. Still far better than fiat's universal "you'll have the money in two weeks -- if it's a wire that is, otherwise count yourself lucky to get it by the 60th day". You know ?
Cheaper, better, faster, more. That's why we are at teh fore.
———- Green for once, check that out! [↩]