MiniGame (S.MG), December 2015 Statement
Friday, 08 January, Year 8 d.Tr. | Author: Mircea Popescu
S.MG incoming and outgoing | ||||
---|---|---|---|---|
Incoming | Outgoing | |||
Description | Value | Description | Value | |
Copper sale | 0.0 | Game server | 2.28232957 | |
Loot pool provisioning | 0.0 | |||
Total | 0.0 | Total | 2.28232957 |
S.MG assets | |||
---|---|---|---|
Account | 01.12.2015 | Net change | 30.12.2015 |
Cash | 8`461.209064823 | 2.28232957 | 8`458.926735253 |
Tangiblesi | 269.27399680 | 0.01928315 | 269.29327995 |
Intangibles and goodwill | 69.162325217 | 0 | 69.162325217 |
Total assets | 8`797.38234042 | ||
S.MG liabilities | |||
Account | 01.12.2015 | Net change | 30.12.2015 |
Player holdingsii | 23.34083424 | 0.04135428iii | 23.38218852 |
Shareholder equity | 8`776.3045526 | 2.3044007 | 8`774.0001519 |
Total liabilities | 8`797.38234042 |
S.MG has a total of 88`096`605 authorised shares outstanding. The shareholder equity per share implied value is thus 0.00009962 BTC.
S.MG has Special Stock Warrants outstanding, as follows :
# | Fingerprint | Shares | BTC | Par |
---|---|---|---|---|
1 | 6160E1CAC8A3C52966FD76998A736F0E2FB7B452 | 88`096`605 | 8`809.6605 | 1 |
2 | AE3A51FA6C038A5B4D3FE80FBD7C5558DD9EFA14 | 10`850`000 | 1`302.0 | 1.2 |
3 | 5015BD3D0AE659C8B8632F31CF2950F23C844002 | 192`307 | 25 | 1.3 |
T | 99138912 | 10`136.6605 | 1.0224 |
Provisional statement, will be considered accepted within 24 hours. Make any observations or corrections below.
CTO still on sick leave.
———- We profited about 2 Bitcents' worth off the gameplay this month. The total risked value was something to the tune of 1.32 BTC during the interval. [↩]
- The nominal (ie, what merchant pays) of all owned items plus cash held. The value of skills is nominally 0. [↩]
- Player holdings can improve even in the absence of a positive luck as reflected in the loot pool section of Tangibles above, through the arcana of how crafting works (specifically, if a player crafts low quality material his craft will produce an increase of player holdings through a riskless process that is therefore not captured in the loot pool reporting). [↩]
Category: S.MG
Friday, 8 January 2016
I hope chetty is feeling somewhat better. Get well chetty!