MiniGame (S.MG), November 2018 Statement

Saturday, 08 December, Year 10 d.Tr. | Author: Mircea Popescu
S.MG incoming and outgoing
Incoming Outgoing
Description Value Description Value
Deposits 0.0 Loot pool provisioning 0.0
Serveri 0.05780660
Payroll 1.73146427
Total 0.0 Total 1.78927087
    S.MG assets
    Account 01.11.2018 Net change 30.11.2018
    Cash 8`484.51538878 1.78927087 8`482.72611791
    Tangibles 312.178962534 0.013666724 312.16529581
    Intangibles and goodwill 76.27664259 0.01366672 76.29030931
    Total assets 8`871.181723034
    S.MG liabilities
    Account 01.11.2018 Net change 30.11.2018
    Player holdings 136.21228109 0.02301307 136.18926802
    Shareholder equity 8`736.75871282 1.76625781 8`734.99245501
    Total liabilities 8`871.181723034

      S.MG has a total of 88`096`605 authorised shares outstanding. The shareholder equity per share implied value is thus 0.00009930 BTC.

      S.MG has Special Stock Warrants outstanding, as follows :

      # Fingerprint Shares BTC Par
      1 6160E1CAC8A3C52966FD76998A736F0E2FB7B452 88`096`605 8`809.6605 1
      3 5015BD3D0AE659C8B8632F31CF2950F23C844002 192`307 25 1.3
      4 E72DCCB73A5E06694C5CD781D5196EE6390F999E 10`000 1 1
      5 BBB0A99950037551F533850A677ABD62D0AEE7D7 10`000 1 1
      6 E72DCCB73A5E06694C5CD781D5196EE6390F999E 170`000 17 1
      7 E72DCCB73A5E06694C5CD781D5196EE6390F999E 250`000 25 1
      8 E72DCCB73A5E06694C5CD781D5196EE6390F999E 250`000 25 1
      9 E72DCCB73A5E06694C5CD781D5196EE6390F999E 250`000 25 1
      10 EA0FAD90985B3025576A5061454B0FC0BC07B87E 70`000 7 1
      11 E72DCCB73A5E06694C5CD781D5196EE6390F999E 250`000 25 1
      12 EA0FAD90985B3025576A5061454B0FC0BC07B87E 70`000 7 1
      13 E72DCCB73A5E06694C5CD781D5196EE6390F999E 250`000 25 1
      14 EA0FAD90985B3025576A5061454B0FC0BC07B87E 70`000 7 1
      15 E72DCCB73A5E06694C5CD781D5196EE6390F999E 250`000 25 1
      16 EA0FAD90985B3025576A5061454B0FC0BC07B87E 70`000 7 1
      17 E72DCCB73A5E06694C5CD781D5196EE6390F999E 250`000 25 1
      18 EA0FAD90985B3025576A5061454B0FC0BC07B87E 70`000 7 1
      19 EA0FAD90985B3025576A5061454B0FC0BC07B87E 20`000 2 1
      20 E72DCCB73A5E06694C5CD781D5196EE6390F999E 250`000 25 1
      21 EA0FAD90985B3025576A5061454B0FC0BC07B87E 70`000 7 1
      22 E72DCCB73A5E06694C5CD781D5196EE6390F999E 250`000 25 1
      23 EA0FAD90985B3025576A5061454B0FC0BC07B87E 70`000 7 1
      24 E72DCCB73A5E06694C5CD781D5196EE6390F999E 3`250`000 325 1
      25 EA0FAD90985B3025576A5061454B0FC0BC07B87E 910`000 91 1
      26 FC66C0C5D98C42A1D4A98B6B42F9985AFAB953C4 150`000 15 1
      27 57EE94EA6F2049A47DAFA8568F4CE8F777BC59F9 150`000 15 1
      Tii 95`698`912 9`574.6605 1.00052

        Provisional statement, will be considered accepted within 24 hours. Make any observations or corrections below.


        Miscellaneous


        Work... it continues.

        ———
        1. Apparently this is becoming a permanent item, I guess I'm going to have to make some sort of longer arrangement with Pizarro. []
        2. For clerical reasons we're no longer issuing warrants monthly ; nevertheless employee compensation package remains in force, and we intend to issue 12 months' worth of warrants for E72DCCB73A5E06694C5CD781D5196EE6390F999E on January 2019. []
        Category: S.MG
        Comments feed : RSS 2.0. Leave your own comment below, or send a trackback.

        2 Responses

        1. The change in shareholder equity is missing a digit I think. It should be -1.76625781 not -1.7662581 as it reads now.

        2. Mircea Popescu`s avatar
          2
          Mircea Popescu 
          Saturday, 8 December 2018

          Ty.

        Add your cents! »
          If this is your first comment, it will wait to be approved. This usually takes a few hours. Subsequent comments are not delayed.