No Such lAbs (S.NSA), May 2016 Statement
Saturday, 04 June, Year 8 d.Tr. | Author: Mircea Popescu
S.NSA incoming and outgoing | ||||
---|---|---|---|---|
Incoming | Outgoing | |||
Description | Value | Description | Value | |
-- | 0 | 256 GB ECC RAM boxi | 0.83568442 | |
Total | 0 | Total | 0.83568442 |
S.NSA assets | |||
---|---|---|---|
Account | 01.05.2016 | Net change | 31.05.2016 |
Cash | 447.94428431 | 0.83568442 | 447.10859989 |
Tangibles | 8.20505811 | 0 | 8.20505811 |
Intangibles and goodwill | 16.61074258 | 0.83568442 | 17.446427 |
Total assets | 472.76008500 | ||
S.NSA liabilities | |||
Account | 01.05.2016 | Net change | 31.05.2016 |
Shareholder equity | 472.76008500 | 0 | 472.76008500 |
Total liabilities | 472.76008500 |
S.NSA has a total of 4`737`075 authorised shares outstanding. The total assets per share implied value is thus 0.00009980 BTC. The cash+tangible assets per share implied value is thus 0.00009804 BTC.
S.NSA realised no operating revenue this period. The P/E implied value per share is so far 0 BTC.
S.NSA has Special Stock Warrants outstanding issued as per the IPO agreement, as follows :
# | Fingerprint | Shares | BTC | Par |
---|---|---|---|---|
1 | 17215D118B7239507FAFED98B98228A001ABFFC7 | 3`315`952 | 331.5952 | 1 |
2 | 6160E1CAC8A3C52966FD76998A736F0E2FB7B452 | 1`421`122 | 142.1122 | 1 |
T | 4`737`074 | 473.7074 | 1 |
Phuctor received numerous fixes, improvements and assorted massages. Work on an Ada Finite Field Arithmetic system with its associated demo (an implementation of C-S cryptosystem) - this is liable to create some revenue even! Pogo substitute identified and shelled. Other various smaller items.
———- This will be a recurring expense. [↩]
Category: S.NSA