No Such lAbs (S.NSA), June 2016 Statement
S.NSA incoming and outgoing | ||||
---|---|---|---|---|
Incoming | Outgoing | |||
Description | Value | Description | Value | |
-- | 0 | 256 GB ECC RAM boxi | 0.83568442 | |
Total | 0 | Total | 0.83568442 |
S.NSA assets | |||
---|---|---|---|
Account | 01.06.2016 | Net change | 30.06.2016 |
Cash | 447.10859989 | 0.83568442 | 446.27291547 |
Tangibles | 8.20505811 | 0 | 8.20505811 |
Intangibles and goodwill | 17.446427 | 0.83568442 | 18.28211142 |
Total assets | 472.76008500 | ||
S.NSA liabilities | |||
Account | 01.06.2016 | Net change | 30.06.2016 |
Shareholder equity | 472.76008500 | 0 | 472.76008500 |
Total liabilities | 472.76008500 |
S.NSA has a total of 4`737`075 authorised shares outstanding. The total assets per share implied value is thus 0.00009980 BTC. The cash+tangible assets per share implied value is thus 0.00009804 BTC.
S.NSA realised no operating revenue this period. The P/E implied value per share is so far 0 BTC.
S.NSA has Special Stock Warrants outstanding issued as per the IPO agreement, as follows :
# | Fingerprint | Shares | BTC | Par |
---|---|---|---|---|
1 | 17215D118B7239507FAFED98B98228A001ABFFC7 | 3`315`952 | 331.5952 | 1 |
2 | 6160E1CAC8A3C52966FD76998A736F0E2FB7B452 | 1`421`122 | 142.1122 | 1 |
T | 4`737`074 | 473.7074 | 1 |
As far as Phuctor is concerned, things are humming right along. The whole of SKS circa May '16, 4`265`572 entries has been processed. All that remains, and is presently feeding in, is Framedragger's converted SSH key dump. 334`505ii of these have been fed in so far, from a 10`609`285 million total.
In other news, testing of Finite Field Arithmetic routines, an implementation of both traditional RSA and a Cramer-Shoup scheme as well as testing of a Luby Transform implementation are all in progress.
———