S.NSA, March 2014 Statement
S.NSA incoming and outgoing | ||||
---|---|---|---|---|
Incoming | Outgoing | |||
Description | Value | Description | Value | |
-- | Mouseri | 0.15486364 | ||
Golden Phoenixii | 0.64306928 | |||
Total | 0 | Total | 0.79793293 |
S.NSA assets | |||
---|---|---|---|
Account | 01.03.2014 | Net change | 31.03.2014 |
Cash | 462.69596062 | 0.79793293 | 461.89802769 |
Tangibles | 2.87709515 | 0 | 2.87709515 |
Intangibles and goodwill | 7.18702923 | 0.797932923 | 7.98496216 |
Total assets | 472.76008500 | ||
S.NSA liabilities | |||
Account | 01.03.2014 | Net change | 31.03.2014 |
Shareholder equity | 472.76008500 | 0 | 472.76008500 |
Total liabilities | 472.76008500 |
S.NSA has a total of 4`737`075 authorised shares outstanding. The total assets per share implied value is thus 0.00009980 BTC. The cash+tangible assets per share implied value is thus 0.00009811 BTC.
S.NSA realised no operating revenue this period. The first Cardano is expected to be demonstrated before rapturous applause at the April conference. The P/E implied value per share is so far 0 BTC.
S.NSA has Special Stock Warrants outstanding issued as per the IPO agreement, as follows :
# | Fingerprint | Shares | BTC | Par |
---|---|---|---|---|
1 | 17215D118B7239507FAFED98B98228A001ABFFC7 | 3`315`952 | 331.5952 | 1 |
2 | 6160E1CAC8A3C52966FD76998A736F0E2FB7B452 | 1`421`122 | 142.1122 | 1 |
T | 4`737`074 | 473.7074 | 1 |
Miscellanea :
Hey, at least we're doing better than Coinbase!
PS. Pic, because to shut up all the trolls and FUDsters trying to ruin our company like they did with that NewBie thing to buy shares on the cheap and commercial blackmail of standing trial or something with water and drones. SO THERE!
———- HEADER 14 SIL HORIZONTAL PIN HEADER GOLD HT x8 ; SPDT ON-NONE-ON SIDE x16 ; SPDT ON-ON GRY R/A ROCKER ACTUATOR x8 ; LED Through Hole Red/Green Diffused x8 ; Delivery. [↩]
- 2layers, 0.062", FR4-TG170, 1oz, ENG GOLD, BLUE SOLDER MASK, TWO SIDE MASK, WHITE SILK SCREEN, TOP SILK, 1.53cm x 3.95cm x50 ; Delivery. They jacked the price. What can you do. [↩]