MiniGame (S.MG), September 2014 Statement
S.MG incoming and outgoing | ||||
---|---|---|---|---|
Incoming | Outgoing | |||
Description | Value | Description | Value | |
-- | -- | |||
Total | 0 | Total | 0 |
S.MG assets | |||
---|---|---|---|
Account | 01.09.2014 | Net change | 30.09.2014 |
Cash | 8`744.25648059 | 0.63443748 i | 8743.62204311 |
Tangibles | 2.64191610 | 0 | 0 |
Intangibles and goodwill | 54.8092653 | 0.63443748 | 55.44370278 |
Total assets | 8`799.06574689 | ||
S.MG liabilities | |||
Account | 01.09.2014 | Net change | 30.09.2014 |
Shareholder equity | 8`799.06574689 | 0 | 8`799.06574689 |
Total liabilities | 8`799.06574689 |
S.MG has a total of 88`096`605 authorised shares outstanding. The total assets per share implied value is thus 0.00009988 BTC. The cash+tangible assets per share implied value is thus 0.00009926 BTC.
S.MG realised no operating revenue this period, and is not expected to realise operating revenue next period. The P/E implied value per share is thus 0 BTC.
S.MG has Special Stock Warrants outstanding, as follows :
# | Fingerprint | Shares | BTC | Par |
---|---|---|---|---|
1 | 6160E1CAC8A3C52966FD76998A736F0E2FB7B452 | 88`096`605 | 8`809.6605 | 1 |
2 | AE3A51FA6C038A5B4D3FE80FBD7C5558DD9EFA14 | 10`850`000 | 1`302.0 | 1.2 |
3 | 5015BD3D0AE659C8B8632F31CF2950F23C844002 | 192`307 | 25 | 1.3 |
T | 99138912 | 10`136.6605 | 1.0224 |
Provisional statement, will be considered accepted within 24 hours. Make any observations or corrections below.
Jason Juta is working with us again, this time preparing a total of 84 drawings to represent 24 different animals and 12 different plants, which will form the basis of the flora and fauna of Eulora. Once delivered these will be converted into models. I intend to recruit local talent here in Buenos Aires, chiefly through printing of flyers and posting them close to a number of animation, graphics, design and similar schools.
The tentative deadline for the next Eulora release is November 1st. This will include functional if barebones crafting and mining working on the actual, definitive system (as opposed to the earlier wireframe test versions), as well as miscellaneous updates.
We are still looking to hire for a multitude of positions. For a general idea of how this works, best review the April statement. For specific inquiries, please use irc.
———- The significant drop in server expenses reflects chiefly the strengthening of BTC, we're paying slightly more than we did a year ago. Also, more professional artwork has been commissioned, so there's going to be expenditure related to that in the future. [↩]