S.MG, June 2013 Statement
| S.MG incoming and outgoing | ||||
|---|---|---|---|---|
| Incoming | Outgoing | |||
| Description | Value | Description | Value | |
| IPO | 8`799.06574790 | Prize for drawing contest | 1.33700000 | |
| Serveri | 31.70300520 | |||
| Total | 8`799.06574790 | Total | 33.04000520 | |
| S.MG assets | |||
|---|---|---|---|
| Account | 01.06.2013 | Net change | 31.06.2013 |
| Cash | 0 | 8`766.02574270 | 8`766.02574270 |
| Tangibles | 0 | 31.70300520 | 31.70300520 |
| Intangibles and goodwill | 0 | 1.33700000 | 1.33700000 |
| Total assets | 8`799.06574790 | ||
| S.MG liabilities | |||
| Account | 01.06.2013 | Net change | 31.06.2013 |
| Shareholder equity | 0 | 8`799.06574790 | 8`799.06574790 |
| Total liabilities | 8`799.06574790 | ||
S.MG has a total of 88`096`605 authorised shares outstanding. The total assets per share implied value is thus 0.00009988 BTC. The cash+tangible assets per share implied value is thus 0.000099865 BTC.
S.MG realised no operating revenue this period, and is not expected to realise operating revenue next period. The P/E implied value per share is thus 0 BTC.
S.MG has Special Stock Warrants outstanding, as follows :
| # | Fingerprint | Shares | BTC | Par |
|---|---|---|---|---|
| 1 | 6160E1CAC8A3C52966FD76998A736F0E2FB7B452 | 88`096`605 | 8`809.6605 | 1 |
| 2 | AE3A51FA6C038A5B4D3FE80FBD7C5558DD9EFA14 | 10`850`000 | 1`302.0 | 1.2 |
| T | 98`946`605 | 10`111.6605 | 1.02193 |
This statement is as much an RFC as anything. Feel free to add your input below.
———- Intel Xeon E3-1230v2, 8GB RAM, 2 x 1TB Hard Drives, generous BW allocations. Paid for one year, will amortise equally over the following twelve reports. [↩]
