S.MG, August 2013 Statement
Thursday, 05 September, Year 5 d.Tr. | Author: Mircea Popescu
S.MG incoming and outgoing | ||||
---|---|---|---|---|
Incoming | Outgoing | |||
Description | Value | Description | Value | |
-- | -- | |||
Total | 0 | Total | 0 |
S.MG assets | |||
---|---|---|---|
Account | 01.06.2013 | Net change | 31.06.2013 |
Cash | 8`756.890918073 | 0 | 8`756.890918073 |
Tangibles | 29.0610881 | 2.6419171 | 26.419171 |
Intangibles and goodwill | 13.11374172 | 2.6419171 | 15.75565882 |
Total assets | 8`799.06574790 | ||
S.MG liabilities | |||
Account | 01.06.2013 | Net change | 31.06.2013 |
Shareholder equity | 8`799.06574790 | 0 | 8`799.06574790 |
Total liabilities | 8`799.06574790 |
S.MG has a total of 88`096`605 authorised shares outstanding. The total assets per share implied value is thus 0.00009988 BTC. The cash+tangible assets per share implied value is thus 0.00009973 BTC.
S.MG realised no operating revenue this period, and is not expected to realise operating revenue next period. The P/E implied value per share is thus 0 BTC.
S.MG has Special Stock Warrants outstanding, as follows :
# | Fingerprint | Shares | BTC | Par |
---|---|---|---|---|
1 | 6160E1CAC8A3C52966FD76998A736F0E2FB7B452 | 88`096`605 | 8`809.6605 | 1 |
2 | AE3A51FA6C038A5B4D3FE80FBD7C5558DD9EFA14 | 10`850`000 | 1`302.0 | 1.2 |
Ci | BD3D0AE659C8B8632F31CF2950F23C844002 | 192`307 | 25 | 1.3 |
T | 99138912 | 10`136.6605 | 1.0224 |
Provisional statement, will be considered accepted within 24 hours. Make any observations or corrections below.
———- Conditional upon contract performance. [↩]
Category: S.MG