Wikileaks - MDCI

Tuesday, 06 September, Year 3 d.Tr. | Author: Mircea Popescu

248759 2/12/2010 23:11 10STATE12996 Secretary of State UNCLASSIFIED 10ABIDJAN30|10ADELAIDE25|10BELFAST50|10BERLIN50|10BERN100|10BONN42|10BRASILIA30|10BRATISLAVA42|10BREMEN42|10BRISBANE30|10BUCHAREST42|10BUDAPEST25|10CALGARY35|10CANBERRA30|10CHENNAI10|10COTONOU25|10DAKAR25|10DUBLIN60|10EDINBURGH60|10FORTALEZA30|10GENEVA100|10GENOA50|10HALIFAX42|10HAMBURG50|10HYDERABAD10|10KOLKATA10|10LEIPZIG42|10LISBON25|10LIVERPOOL35|10LONDON60|10LUSAKA25|10LYON80|10MALABO42|10MARSEILLE80|10MELBOURNE35|10MUMBAI15|10NAPLES50|10NEWDELHI10|10NIAMEY20|10OTTAWA35|10PARIS80|10PERTH30|10PONTADELGADA25|10QUEBEC35|10RIGA30|10RIODEJANEIRO60|10SANTIAGO20|10SARAJEVO10|10SINGAPORE30|10SOFIA25|10STRASBOURG70|10STUTTGART42|10SYDNEY35|10TALLINN20|10TIRANA10|10VICTORIA42|10VIENNA60|10WINNIPEG35|10YAOUNDE50|10ZAGREB35 VZCZCXRO3088 PP RUEHIK DE RUEHC #2996/01 0432318 ZNR UUUUU ZZH P 122311Z FEB 10 FM SECSTATE WASHDC TO ALL DIPLOMATIC AND CONSULAR POSTS COLLECTIVE PRIORITY RUEAIIA/CIA WASHINGTON DC RUEHFSC/USOFFICE FSC CHARLESTON 7585 RUCPDOC/DEPT OF COMMERCE WASHINGTON DC RUEHPH/CDC ATLANTA 8098 RHMFIUU/NAVSTA ROTA SP RHMFIUU/DEPT OF JUSTICE WASHINGTON DC RUEPWJF/HQ BICE WASHINGTON DC RUEADWD/DA WASHINGTON DC//PDTATAC// RHMFIUU/CDRHRC AG PERS SVCS ALEXANDRIA VA RHMFISS/CDRUSAREUR HEIDELBERG GE RHMFIUU/CDRAMC EUROPE SECKENHEIM GE RHMFIUU/HQ USAFE RAMSTEIN AB GE RHMFIUU/CG MCB CAMP BUTLER JA RUEAGSA/GSA OFFICE INFO SECURITY WASHINGTON DC RHMFIUU/CDRUSAETAC WINCHESTER VA RHEFDIA/DIA WASHINGTON DC RUDKC/RRF CROUGHTON 9978 RUEKJCS/DODDS WASHINGTON DC RUETIAA/DIRNSA FT GEORGE G MEADE MD RUEADWD/DA WASHINGTON DC RHMFIUU/CDRUSAEIGHT SEOUL KOR RHMFIUU/COMUSNAVEUR NAPLES IT RHMFIUU/HQ PACAF HICKAM AFB HI RHMFIUU/51MSS OSAN AB KOR RHMFIUU/35MSG MISAWA AB JA RUENAAA/DIRNSCPO WASHINGTON DC RUWHDTK/HQ AAFES DALLAS TX RHMFIUU/DFAS INDIANAPOLIS IN RHMFIUU/HRO SATELLITE SASEBO JA RHMFIUU/36MSS ANDERSEN AFB GU RHMFIUU/374MSS YOKOTA AB JA RHMFISS/HQ USEUCOM VAIHINGEN GE RHEFHLC/DEPT OF HOMELAND SECURITY WASHINGTON DC RHMCSUU/FAA NATIONAL HQ WASHINGTON DC RHEBAAA/UMEKI THORNE CF-50 UNCLAS SECTION 01 OF 18 STATE 012996

SIPDIS, PASS TO ALL USAID MISSIONS

E.O. 12958: N/A TAGS: ALOW, AMGT, APER, AFIN SUBJECT: Allowance and Post Differential Reclassifications TL:SR-727

Ref: Section 920 Standardized Regulations (GC,FA)

STATE 00012996 001.2 OF 018

1. Effective February 14, 2010, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-727.

2. Please inform local offices of all U.S. government agencies at the posts listed in this cable.

3. Important: Read this entire message as posts may be listed more than once. Changes are listed by allowance or differential rather than by post.

4. Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.

5. The Living Quarters Allowance changes are based on a quarterly adjustment to reflect exchange rate changes.

6. All Post Allowance changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 3 (February 4, 2010).

7. The Education Allowance rate changes are based on updated information provided by post for the current school year.

8. The reporting requirements for submission of the Post (Hardship) Differential Surveys for Conakry, Guinea and Manila, Philippines are amended effective February 14, 2010, with TL:SR-727 as follows:

FROM TO

Guinea Conakry Dec-Even Feb-Even

Philippines Manila Dec-Odd Feb-Even

9. This information is available on the State Department internet and intranet sites. The internet site address is: http://aoprals.state.gov. The intranet (internal State Department network)

STATE 00012996 002.2 OF 018

site address is: http://aoprals.a.state.gov/.

LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 30400 30400 28900 29300 29300 27900 WOF 30400 28900 25200 29300 27900 24300

BRISBANE WF 30100 27000 24400 29000 26100 23600 WOF 28500 24400 21700 27500 23600 20900

CANBERRA WF 26400 24100 21800 25500 23200 21100 WOF 25200 21800 19600 24300 21100 18900

GOLD COAST WF 30100 27000 24400 29000 26100 23600 WOF 28500 24400 21700 27500 23600 20900

MELBOURNE WF 38500 35000 33200 37100 33800 32000 WOF 36800 33200 31100 35500 32000 30000

NEWCASTLE, NSW WF 18200 17300 14400 17500 16700 13900 WOF 17300 14400 11600 16700 13900 11800

OAKEY WF 30100 27000 24400 29000 26100 23600 WOF 28500 24400 21700 27500 23600 20900

OTHER WF 18200 17300 14400 17500 16700 13900 WOF 17300 14400 11600 16700 13900 11800

PERTH WF 41200 39100 35200 39700 37700 34000 WOF 39100 35200 31300 37700 34000 30200

RICHMOND, NSW WF 24300 22300 19900 23500 21500 19200 WOF 23400 19900 17800 22500 19200 17200

SYDNEY WF 24600 24600 22300 23800 23800 21500 WOF 24600 22300 20600 23800 21500 19900

TOOWOOMBA WF 30100 27000 24400 29000 26100 23600 WOF 28500 24400 21700 27500 23600 20900

WALKERVILLE, S.A. WF 18200 17300 14400 17500 16700 13900 WOF 17300 14400 11600 16700 13900 11800

BELGIUM ANTWERP WF 40000 36600 36400 37200 34000 33800 WOF 38300 36400 31200 35500 33800 28900

BRUSSELS WF 52800 49000 44200 50500 46900 42300 WOF 49000 46300 38800 46900 44300 37100

GOSSELIES WF 47100 41400 36900 45800 40200 35800 WOF 41400 36900 31000 40200 35800 30100

STATE 00012996 003.2 OF 018

HOOGBUUL WF 40000 36600 36400 37200 34000 33800 WOF 38300 36400 31200 35500 33800 28900

KLEINE BROGEL WF 24600 24600 21700 22800 22800 20200 WOF 24600 22200 19900 22800 20600 18500

MONS WF 47100 41400 36900 45800 40200 35800 WOF 41400 36900 31000 40200 35800 30100

SHAPE/CHIEVRES WF 47100 41400 36900 45800 40200 35800 WOF 41400 36900 31000 40200 35800 30100

BOSNIA-HERZEGOVINA BANJA LUKA WF 23200 22100 20100 21700 20700 18800 WOF 22100 20100 17700 20700 18800 16600

OTHER WF 23200 22100 20100 21700 20700 18800 WOF 22100 20100 17700 20700 18800 16600

SARAJEVO WF 33600 32700 27100 31500 30700 25400 WOF 32700 29000 24000 30700 27200 22500

BRAZIL BRASILIA WF 55300 55100 49800 51600 51400 46500 WOF 55300 49800 43900 51600 46500 41000

CANADA LONDON, ONTARIO WF 30900 30900 27800 30000 30000 27000 WOF 30900 27800 25100 30000 27000 24400

CHILE SANTIAGO WF 50000 49500 45700 49600 49100 45200 WOF 49500 45700 40400 49100 45200 40000

FRANCE GARCHES WF 93900 68200 61500 87200 63400 57100 WOF 71200 61500 54600 66100 57100 50700

LE HAVRE WF 39500 36200 32800 36600 33600 30400 WOF 36200 32800 32400 33600 30400 30100

LYON WF 53500 50900 45800 49700 47300 42500 WOF 50900 45800 40700 47300 42500 37800

MARSEILLE WF 50000 46200 40800 46400 42900 37900 WOF 47700 44100 36300 44300 40900 33800

MONTPELLIER WF 44300 40300 36000 41100 37400 33400 WOF 42000 36000 32200 39000 33400 29900

PARIS WF 93900 68200 61500 87200 63400 57100 WOF 71200 61500 54600 66100 57100 50700

SEVRES WF 93900 68200 61500 87200 63400 57100 WOF 71200 61500 54600 66100 57100 50700

STATE 00012996 004.2 OF 018

SURESNES WF 93900 68200 61500 87200 63400 57100 WOF 71200 61500 54600 66100 57100 50700

VERSAILLES WF 93900 68200 61500 87200 63400 57100 WOF 71200 61500 54600 66100 57100 50700

GERMANY BABENHAUSEN WF 46100 43900 39900 42800 40800 37100 WOF 43900 39900 35400 40800 37100 32900

BAD AIBLING WF 39300 37900 34900 36500 35200 32500 WOF 37900 34900 32700 35200 32500 30400

BAD NAUHEIM WF 36800 35800 34600 34200 33200 32100 WOF 35800 34600 33800 33200 32100 31400

BERLIN WF 56300 56300 38000 52300 52300 35300 WOF 56300 38000 37100 52300 35300 34400

BOEBLINGEN WF 55900 53900 50700 51900 50000 47100 WOF 53900 50700 42400 50000 47100 39300

BUTZBACH WF 36000 35800 30800 33400 33200 28600 WOF 35800 32700 29700 33200 30400 27600

DARMSTADT WF 46100 43900 39900 42800 40800 37100 WOF 43900 39900 35400 40800 37100 32900

ERLANGEN WF 29100 28200 26400 27100 26200 24500 WOF 28200 26400 24200 26200 24500 22400

FRANKFURT AM MAIN WF 48100 46400 41600 44700 43100 38600 WOF 46400 41600 38100 43100 38600 35400

FRIEDBERG WF 36800 35800 34600 34200 33200 32100 WOF 35800 34600 33800 33200 32100 31400

FUERTH WF 29100 28200 26400 27100 26200 24500 WOF 28200 26400 24200 26200 24500 22400

GELNHAUSEN WF 58000 55600 51300 53900 51600 47600 WOF 55600 51300 47000 51600 47600 43700

GERMERSHEIM WF 34800 33500 29900 32300 31100 27700 WOF 34000 30400 27600 31600 28300 25600

GIEBELSTADT WF 39800 38000 33400 37000 35300 31000 WOF 38000 33400 29500 35300 31000 27400

GIESSEN WF 36000 35800 30800 33400 33200 28600 WOF 35800 32700 29700 33200 30400 27600

GRAFENWOEHR WF 45300 43600 38000 42100 40500 35300 WOF 43600 41700 34000 40500 38800 31600

HANAU WF 58000 55600 51300 53900 51600 47600 WOF 55600 51300 47000 51600 47600 43700

STATE 00012996 005.2 OF 018

HANNOVER WF 34400 34400 33800 31900 31900 31400 WOF 34400 33800 30000 31900 31400 27800

INGOLSTADT WF 64900 56700 54800 60300 52700 50900 WOF 56700 54800 50100 52700 50900 46500

KAISERSLAUTERN, LANDKREIS WF 56400 55000 51300 52400 51100 47600 WOF 55000 51300 45500 51100 47600 42300

KITZINGEN WF 39800 38000 33400 37000 35300 31000 WOF 38000 33400 29500 35300 31000 27400

LUDWIGSBURG WF 55900 53900 50700 51900 50000 47100 WOF 53900 50700 42400 50000 47100 39300

MAINZ WF 62200 61500 50700 57800 57100 47100 WOF 61500 56500 46800 57100 52500 43400

MUNICH WF 64900 56700 54800 60300 52700 50900 WOF 56700 54800 50100 52700 50900 46500

NELLINGEN WF 55900 53900 50700 51900 50000 47100 WOF 53900 50700 42400 50000 47100 39300

NUERNBERG WF 29100 28200 26400 27100 26200 24500 WOF 28200 26400 24200 26200 24500 22400

OBER RAMSTADT WF 46100 43900 39900 42800 40800 37100 WOF 43900 39900 35400 40800 37100 32900

OTHER WF 44600 42400 34700 41400 39300 32300 WOF 42400 40900 31200 39300 38000 28900

PIRMASENS WF 56400 55000 51300 52400 51100 47600 WOF 55000 51300 45500 51100 47600 42300

SCHWABACH WF 29100 28200 26400 27100 26200 24500 WOF 28200 26400 24200 26200 24500 22400

SEMBACH WF 56400 55000 51300 52400 51100 47600 WOF 55000 51300 45500 51100 47600 42300

STUTTGART WF 55900 53900 50700 51900 50000 47100 WOF 53900 50700 42400 50000 47100 39300

VILSECK WF 45300 43600 38000 42100 40500 35300 WOF 43600 41700 34000 40500 38800 31600

WERTHEIM WF 39800 38000 33400 37000 35300 31000 WOF 38000 33400 29500 35300 31000 27400

WIESBADEN WF 62200 61500 50700 57800 57100 47100 WOF 61500 56500 46800 57100 52500 43400

WUERZBURG WF 39800 38000 33400 37000 35300 31000 WOF 38000 33400 29500 35300 31000 27400

STATE 00012996 006.2 OF 018

ZIRNDORF WF 29100 28200 26400 27100 26200 24500 WOF 28200 26400 24200 26200 24500 22400

ZWEIBRUCKEN WF 56400 55000 51300 52400 51100 47600 WOF 55000 51300 45500 51100 47600 42300

GREECE ARGYROUPOLIS WF 35900 30300 20300 33300 28200 18800 WOF 31200 26100 16900 28900 24200 15700

ATHENS WF 44000 44000 42600 42700 42700 41400 WOF 44000 42700 37400 42700 41500 36300

ELEFSIS WF 44000 44000 42600 42700 42700 41400 WOF 44000 42700 37400 42700 41500 36300

ELLINIKON WF 44000 44000 42600 42700 42700 41400 WOF 44000 42700 37400 42700 41500 36300

MT. HORTIATIS WF 35900 30300 20300 33300 28200 18800 WOF 31200 26100 16900 28900 24200 15700

MT. PARNIS WF 44000 44000 42600 42700 42700 41400 WOF 44000 42700 37400 42700 41500 36300

MT. PATERAS WF 44000 44000 42600 42700 42700 41400 WOF 44000 42700 37400 42700 41500 36300

NEA MAKRI WF 44000 44000 42600 42700 42700 41400 WOF 44000 42700 37400 42700 41500 36300

PERIVOLAKI WF 35900 30300 20300 33300 28200 18800 WOF 31200 26100 16900 28900 24200 15700

PIRAEUS WF 44000 44000 42600 42700 42700 41400 WOF 44000 42700 37400 42700 41500 36300

SOUDA BAY (CRETE) WF 28700 28200 26900 26600 26200 25000 WOF 28200 26900 23200 26200 25000 21600

TANAGRA WF 44000 44000 42600 42700 42700 41400 WOF 44000 42700 37400 42700 41500 36300

THESSALONIKI WF 35900 30300 20300 33300 28200 18800 WOF 31200 26100 16900 28900 24200 15700

HOLY SEE HOLY SEE WF 62500 47300 42800 58100 43900 39700 WOF 62000 42800 37900 57500 39700 35200

IRELAND DUBLIN WF 54400 49400 46900 50500 45900 43600 WOF 51800 49400 46900 48100 45900 43600

LIMERICK WF 30700 29300 26200 28500 27200 24300 WOF 29300 26200 23700 27200 24300 22000

STATE 00012996 007.2 OF 018

SHANNON AREA WF 41800 38100 34200 38800 35400 31800 WOF 40000 34200 30400 37200 31800 28300

ITALY CATANIA WF 36600 36600 31400 34000 34000 29200 WOF 36600 33600 28800 34000 31200 26700

GAETA WF 26400 24400 22200 24500 22700 20600 WOF 25500 24300 18700 23700 22600 17400

LEGHORN WF 39200 37400 30000 36400 34800 27800 WOF 38100 30000 25900 35400 27800 24100

MILAN WF 93500 76800 68800 86800 71300 63900 WOF 76800 68800 62400 71300 63900 58000

NAPLES WF 59300 56900 50900 55100 52900 47300 WOF 58300 54200 45500 54100 50300 42300

OTHER WF 37600 36000 31900 34900 33400 29600 WOF 36000 31900 29600 33400 29600 27500

PISA WF 39200 37400 30000 36400 34800 27800 WOF 38100 30000 25900 35400 27800 24100

PORDENONE-AVIANO WF 47500 47500 36300 44100 44100 33700 WOF 47500 41300 36300 44100 38400 33700

ROME WF 62500 47300 42800 58100 43900 39700 WOF 62000 42800 37900 57500 39700 35200

SARDINIA WF 32100 31400 27400 29800 29200 25400 WOF 31400 27400 23800 29200 25400 22100

SIGONELLA WF 36600 36600 31400 34000 34000 29200 WOF 36600 33600 28800 34000 31200 26700

TURIN WF 46800 38700 30400 43500 36000 28300 WOF 43200 34000 27600 40200 31600 25600

VERONA WF 29900 28400 25600 27700 26400 23800 WOF 29100 25600 22900 27100 23800 21200

VICENZA WF 47900 46800 39400 44500 43400 36600 WOF 46800 44200 34800 43400 41000 32300

JAPAN AKASHI WF 36000 31100 23800 36400 31400 24100 WOF 31100 23800 21700 31400 24100 22000

AKIZUKI WF 31700 30100 27200 32000 30500 27500 WOF 30800 27200 24200 31200 27500 24500

ATSUGI WF 45500 45500 38800 46000 46000 39200 WOF 45500 38800 34600 46000 39200 35000

STATE 00012996 008.2 OF 018

CAMP ZAMA WF 45500 45500 38800 46000 46000 39200 WOF 45500 38800 34600 46000 39200 35000

CHIBA-KEN WF 45500 45500 38800 46000 46000 39200 WOF 45500 38800 34600 46000 39200 35000

FUSSA WF 45500 45500 38800 46000 46000 39200 WOF 45500 38800 34600 46000 39200 35000

GOTEMBA WF 34400 34400 27200 34700 34700 27500 WOF 34400 27200 23000 34700 27500 23300

HANEDA WF 45500 45500 38800 46000 46000 39200 WOF 45500 38800 34600 46000 39200 35000

IWAKUNI WF 32400 32400 27600 32800 32800 28000 WOF 32400 30500 26600 32800 30900 26900

KANAGAWA-KEN WF 45500 45500 38800 46000 46000 39200 WOF 45500 38800 34600 46000 39200 35000

MACHIDA-SHI WF 45500 45500 38800 46000 46000 39200 -- IRELAND DUBLIN 60 50 LIMERICK 60 50 OTHER 60 50 SHANNON AREA 60 50

ITALY AVELLINO 50 42 BRINDISI 50 42 CATANIA 50 42 GAETA 50 42 GENOA 50 42 GIOIA TAURO 50 42 LA SPEZIA 50 42 LEGHORN 50 42 MOUNT VERGINE 50 42

STATE 00012996 017.2 OF 018

NAPLES 50 42 OTHER 50 42 PISA 50 42 PORDENONE-AVIANO 50 42 SARDINIA 60 50 SIGONELLA 50 42 VERONA 50 42 VICENZA 50 42

LATVIA OTHER 30 25 RIGA 30 25

MALTA MALTA 35 30

NIGER NIAMEY 20 15 OTHER 20 15

PORTUGAL ALVERCA 25 20 AZORES 25 20 LAJES FIELD 25 20 LISBON 25 20 OTHER 25 20 PONTA DELGADA 25 20

ROMANIA BUCHAREST 42 35

SAMOA ISLANDS SAMOA 30 25

SENEGAL DAKAR 25 20 OTHER 25 20

SINGAPORE SINGAPORE 30 25

SLOVAK REPUBLIC BRATISLAVA 42 35 OTHER 42 35

SWITZERLAND BERN 100 90 GENEVA 100 90 OTHER 100 90

UNITED KINGDOM BATH 25 20 BELFAST 50 42 BIRMINGHAM 25 20 BRACKNELL 60 50 BRISTOL 30 25 BROUGH 25 20 BUDE 25 20

STATE 00012996 018.2 OF 018

CAMBRIDGE 30 25 CAVERSHAM 60 50 CHELMSFORD 25 20 CHELTENHAM 25 20 CHICKSANDS 25 20 CROUGHTON 30 25 DUNSTABLE 25 20 EDINBURGH 60 50 EDZELL 25 20 FAIRFORD 25 20 FARNBOROUGH 50 42 FELIXSTOWE 30 25 FT. HALSTEAD 60 50 GLENROTHES 30 25 GREENHAM COMMON 25 20 HARROGATE 25 20 HIGH WYCOMBE 60 50 HYTHE 25 20 KEMBLE 25 20 LAKENHEATH 25 20 LIVERPOOL 35 30 LONDON 60 50 LOUDWATER 60 50 MENWITH HILL 25 20 MILDENHALL 25 20 NOTTINGHAM 25 20 OTHER 25 20 OXFORDSHIRE 30 25 PLYMOUTH 30 25 PORTSMOUTH 30 25 READING 60 50 ROCHESTER 60 50 SOUTHAMPTON 42 35 WATERBEACH 25 20 WELFORD 25 20 WEST BYFLEET 25 20 WILTSHIRE 25 20

ZAMBIA LUSAKA 25 20 OTHER 25 20

EDUCATION ALLOWANCE FROM TO AWAY AWAY AT FROM AT FROM GRADE POST POST GRADE POST POST ST LUCIA SAINT LUCIA K-8 150 150 K-8 7050 7050 9-12 150 51450 9-12 7050 51450 CLINTON

Category: Breaking News
Comments feed : RSS 2.0. Leave your own comment below, or send a trackback.
Add your cents! »
    If this is your first comment, it will wait to be approved. This usually takes a few hours. Subsequent comments are not delayed.