July 05, 2019 | Author: Mircea Popescu

Note : this statement also covers the month of March 2019.

S.MG incoming and outgoing
Incoming Outgoing
Description Value Description Value
Deposits 0.0 Loot pool provisioning 0.0
Serveri 0.46907586
Payroll 2.02301311ii
Total 0.0 Total 2.49208897
    S.MG assets
    Account 01.03.2019 Net change 30.06.2019
    Cash 8`478.09666081 2.49208897 8`475.60457184
    Tangibles 309.16707124 0.00000002iii 309.16707122
    Intangibles and goodwill 79.28853388 0.00000002 79.2885339
    Total assets 8`864.06017696
    S.MG liabilities
    Account 01.03.2019 Net change 30.06.2019
    Player holdings 139.04116136 0.2570292 138.78413216
    Shareholder equity 8`727.51110457 2.23505977 8`725.2760448
    Total liabilities 8`864.06017696

      S.MG has a total of 88`096`605 authorised shares outstanding. The shareholder equity per share implied value is thus 0.00009930 BTC.

      S.MG has Special Stock Warrants outstanding, as follows :

      # Fingerprint Shares BTC Par
      1 6160E1CAC8A3C52966FD76998A736F0E2FB7B452 88`096`605 8`809.6605 1
      3 5015BD3D0AE659C8B8632F31CF2950F23C844002 192`307 25 1.3
      4 E72DCCB73A5E06694C5CD781D5196EE6390F999E 10`000 1 1
      5 BBB0A99950037551F533850A677ABD62D0AEE7D7 10`000 1 1
      6 E72DCCB73A5E06694C5CD781D5196EE6390F999E 170`000 17 1
      7 E72DCCB73A5E06694C5CD781D5196EE6390F999E 250`000 25 1
      8 E72DCCB73A5E06694C5CD781D5196EE6390F999E 250`000 25 1
      9 E72DCCB73A5E06694C5CD781D5196EE6390F999E 250`000 25 1
      10 EA0FAD90985B3025576A5061454B0FC0BC07B87E 70`000 7 1
      11 E72DCCB73A5E06694C5CD781D5196EE6390F999E 250`000 25 1
      12 EA0FAD90985B3025576A5061454B0FC0BC07B87E 70`000 7 1
      13 E72DCCB73A5E06694C5CD781D5196EE6390F999E 250`000 25 1
      14 EA0FAD90985B3025576A5061454B0FC0BC07B87E 70`000 7 1
      15 E72DCCB73A5E06694C5CD781D5196EE6390F999E 250`000 25 1
      16 EA0FAD90985B3025576A5061454B0FC0BC07B87E 70`000 7 1
      17 E72DCCB73A5E06694C5CD781D5196EE6390F999E 250`000 25 1
      18 EA0FAD90985B3025576A5061454B0FC0BC07B87E 70`000 7 1
      19 EA0FAD90985B3025576A5061454B0FC0BC07B87E 20`000 2 1
      20 E72DCCB73A5E06694C5CD781D5196EE6390F999E 250`000 25 1
      21 EA0FAD90985B3025576A5061454B0FC0BC07B87E 70`000 7 1
      22 E72DCCB73A5E06694C5CD781D5196EE6390F999E 250`000 25 1
      23 EA0FAD90985B3025576A5061454B0FC0BC07B87E 70`000 7 1
      24 E72DCCB73A5E06694C5CD781D5196EE6390F999E 3`250`000 325 1
      25 EA0FAD90985B3025576A5061454B0FC0BC07B87E 910`000 91 1
      26 FC66C0C5D98C42A1D4A98B6B42F9985AFAB953C4 150`000 15 1
      27 57EE94EA6F2049A47DAFA8568F4CE8F777BC59F9 150`000 15 1
      28 E72DCCB73A5E06694C5CD781D5196EE6390F999E 3`250`000 325 1
      Tiv 98`948`912 9`899.6605 1.00048

        Provisional statement, will be considered accepted within 24 hours. Make any observations or corrections below.


        Miscellaneous


        For shorter-term blow-by-blow notes on recent developments and the daily bustle of our activity, I hearthyly recommend the CTO's blog. In broader terms we continue working towards sane software -- the EuComms/EuCrypt portions of that spittoon almost done, graphics and caching under active development currently -- as well as a sane world generally.

        Because... well, what can you do ?

        ———
        1. As discussed in the previous report, we've made permanent arrangements. The sum quoted represents colocation costs for two boxes covering one year (previously we were doing monthly on one and yearly on the other -- this latter about to expire during current reporting period) ; by special arrangement with Pizarro management we will be buying and shipping a new boxes to replace extant machinery we now use, which we will then own in a colocation arrangement.

          I must say Pizarro has been most accomodating of our needs and constraints. []

        2. Four months, including March 2019. []
        3. This is by very far the stable-est report wrt loot pool variation ; while chance can not be discarded it seems indeed on longer intervals "all works out even" huh. That said, it still "worked out even" in the red... []
        4. For clerical reasons we're no longer issuing warrants monthly ; nevertheless employee compensation package remains in force, and we intend to issue 12 months' worth of warrants for E72DCCB73A5E06694C5CD781D5196EE6390F999E on January 2020. []
        Category : S.MG  | Silence so far.