<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: S.MPOE takes strategic investor</title>
	<atom:link href="http://trilema.com/2013/smpoe-takes-strategic-investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://trilema.com/2013/smpoe-takes-strategic-investor/</link>
	<description>Moving targets for a fast crowd.</description>
	<pubDate>Mon, 04 May 2026 10:13:28 +0000</pubDate>
	<generator>http://polimedia.us</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MPOE bonds historical data, Dec 2012 - Nov 2013 on Trilema - A blog by Mircea Popescu.</title>
		<link>http://trilema.com/2013/smpoe-takes-strategic-investor/#comment-139637</link>
		<dc:creator>MPOE bonds historical data, Dec 2012 - Nov 2013 on Trilema - A blog by Mircea Popescu.</dc:creator>
		<pubDate>Tue, 07 Jan 2020 00:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://trilema.com/?p=48143#comment-139637</guid>
		<description>[...] is the most significant deployment of BTC capital in BTC space this year, especially if you exclude the monster S.MPOE strategic investor deal last Summer. 62`460.99 BTC of this capital was supplied by bondholders, which represents a 35% [...]</description>
		<content:encoded><![CDATA[<p>[...] is the most significant deployment of BTC capital in BTC space this year, especially if you exclude the monster S.MPOE strategic investor deal last Summer. 62`460.99 BTC of this capital was supplied by bondholders, which represents a 35% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vexare</title>
		<link>http://trilema.com/2013/smpoe-takes-strategic-investor/#comment-93669</link>
		<dc:creator>Vexare</dc:creator>
		<pubDate>Mon, 24 Jun 2013 12:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://trilema.com/?p=48143#comment-93669</guid>
		<description>Conspiracy begins.</description>
		<content:encoded><![CDATA[<p>Conspiracy begins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mircea Popescu</title>
		<link>http://trilema.com/2013/smpoe-takes-strategic-investor/#comment-93668</link>
		<dc:creator>Mircea Popescu</dc:creator>
		<pubDate>Mon, 24 Jun 2013 12:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://trilema.com/?p=48143#comment-93668</guid>
		<description>There's not a rule that all BTC deposits must use that address, it's just the default.</description>
		<content:encoded><![CDATA[<p>There's not a rule that all BTC deposits must use that address, it's just the default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jurov</title>
		<link>http://trilema.com/2013/smpoe-takes-strategic-investor/#comment-93667</link>
		<dc:creator>jurov</dc:creator>
		<pubDate>Mon, 24 Jun 2013 11:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://trilema.com/?p=48143#comment-93667</guid>
		<description>I don't see anywhere near 38k BTC being moved to MPEx address 1Fx3N5iFPDQxUKhhmDJqCMmi3U8Y7gSncx in past few months, was the trade settled in some other way (fiat)? Or it was sitting there for longer/I'm just blind?

And, will they be reinvested or at least set aside as last resort cover for the options, or...?</description>
		<content:encoded><![CDATA[<p>I don't see anywhere near 38k BTC being moved to MPEx address 1Fx3N5iFPDQxUKhhmDJqCMmi3U8Y7gSncx in past few months, was the trade settled in some other way (fiat)? Or it was sitting there for longer/I'm just blind?</p>
<p>And, will they be reinvested or at least set aside as last resort cover for the options, or...?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
